Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Classic Map - Page 8
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
351: Atheist13 23rd Nov 2009 15:56 - 6854 kills, $2351615 spent (2235-nyowa) | 16,117,969,210 |
352: Jeffrey Nord 21st Dec 2009 00:25 - 6848 kills, $2350817 spent (2235-nyowa) | 16,098,394,816 |
353: Hugh Gidiot 19th Dec 2007 14:59 - 6846 kills, $2345885 spent (2107-batte) | 16,059,928,710 |
354: SantaPorn 20th Nov 2007 10:35 - 6874 kills, $2335566 spent (2107-batte) | 16,054,680,684 |
355: andreas bayer 12th Sep 2009 11:38 - 5559 kills, $2867870 spent (2235-nyowa) | 15,942,489,330 |
356: sixzero 24th Oct 2013 14:45 - 6858 kills, $2323706 spent (2235-nyowa) | 15,935,975,748 |
357: Homer123 13th Nov 2010 08:06 - 6833 kills, $2327656 spent (2235-nyowa) | 15,904,873,448 |
358: Lamborghinilova 25th Feb 2009 20:25 - 6828 kills, $2325330 spent (2235-nyowa) | 15,877,353,240 |
359: dj 7th Apr 2008 16:51 - 6825 kills, $2324255 spent (2114-choddy) | 15,863,040,375 |
360: p_t_d 9th Mar 2008 05:40 - 6934 kills, $2286595 spent (2107-batte) | 15,855,249,730 |
361: Donquichot69 25th Dec 2008 11:02 - 6817 kills, $2324488 spent (2235-nyowa) | 15,846,034,696 |
362: Greg the master 20th Feb 2008 09:26 - 6815 kills, $2324359 spent (2107-batte) | 15,840,506,585 |
363: heinlager 10th Aug 2007 08:10 - 6810 kills, $2321344 spent (v1070-popo) | 15,808,352,640 |
364: HighAngleEd 9th May 2010 23:35 - 6810 kills, $2318651 spent (2235-nyowa) | 15,790,013,310 |
365: Merlyn 1st Jul 2008 17:51 - 6807 kills, $2319007 spent (2128-skiy) | 15,785,480,649 |
366: UmbrellaCorp 10th Aug 2007 16:56 - 6635 kills, $2376606 spent (v1070-popo) | 15,768,780,810 |
367: HighAngleEd 19th Apr 2010 01:22 - 6804 kills, $2317235 spent (2235-nyowa) | 15,766,466,940 |
368: wolmic 19th Aug 2007 21:27 - 10336 kills, $1522347 spent (v1070-popo) | 15,734,978,592 |
369: sixzero 22nd Aug 2010 15:36 - 6802 kills, $2313114 spent (2235-nyowa) | 15,733,801,428 |
370: Gluck 9th Apr 2009 19:59 - 6897 kills, $2279079 spent (2235-nyowa) | 15,718,807,863 |
371: HighAngleEd 15th Apr 2010 21:44 - 6804 kills, $2308546 spent (2235-nyowa) | 15,707,346,984 |
372: Thohan 11th Nov 2008 21:02 - 6794 kills, $2311120 spent (2235-nyowa) | 15,701,749,280 |
373: Matteth09 30th Sep 2009 12:26 - 7149 kills, $2192959 spent (2235-nyowa) | 15,677,463,891 |
374: travis 1st Sep 2007 19:30 - 6796 kills, $2305534 spent (1092-boople) | 15,668,409,064 |
375: Atheist13 21st Aug 2009 20:28 - 6792 kills, $2302714 spent (2235-nyowa) | 15,640,033,488 |
376: theguy 27th Feb 2009 03:20 - 10937 kills, $1429704 spent (2235-nyowa) | 15,636,672,648 |
377: Olivier Ze Chosen One 9th Nov 2008 17:45 - 6790 kills, $2302646 spent (2235-nyowa) | 15,634,966,340 |
378: Spoons 6th Nov 2007 21:18 - 6781 kills, $2300739 spent (2107-batte) | 15,601,311,159 |
379: Atheist13 13th Jan 2010 00:54 - 6780 kills, $2300269 spent (2235-nyowa) | 15,595,823,820 |
380: Spoons 31st Dec 2007 13:52 - 6783 kills, $2296623 spent (2107-batte) | 15,577,993,809 |
381: Jeddek23 8th Aug 2007 23:58 - 6736 kills, $2310320 spent (v1070-popo) | 15,562,315,520 |
382: JaAchan 9th Aug 2009 11:43 - 6775 kills, $2295226 spent (2235-nyowa) | 15,550,156,150 |
383: jeer 26th Jan 2008 15:15 - 6773 kills, $2292058 spent (2107-batte) | 15,524,108,834 |
384: pleb 25th Jan 2008 11:07 - 6770 kills, $2292681 spent (2107-batte) | 15,521,450,370 |
385: Uzadon 25th Aug 2008 12:35 - 6774 kills, $2289838 spent (2128-skiy) | 15,511,362,612 |
386: Baddbob 26th Mar 2008 10:55 - 6769 kills, $2288996 spent (2114-choddy) | 15,494,213,924 |
387: Atheist13 31st May 2010 14:37 - 6766 kills, $2288090 spent (2235-nyowa) | 15,481,216,940 |
388: emaN ruoY 27th Aug 2008 12:25 - 6860 kills, $2256243 spent (2128-skiy) | 15,477,826,980 |
389: andreas bayer 12th Sep 2009 14:35 - 4453 kills, $3465164 spent (2235-nyowa) | 15,430,375,292 |
390: KING 5th Mar 2008 15:31 - 6858 kills, $2249806 spent (2107-batte) | 15,429,169,548 |
391: Mordain 5th Aug 2007 13:54 - 6896 kills, $2234210 spent (v1070-popo) | 15,407,112,160 |
392: cokeovenworker 10th Aug 2008 21:58 - 6751 kills, $2282159 spent (2128-skiy) | 15,406,855,409 |
393: Ja Teh 1337 11th Oct 2008 10:34 - 6752 kills, $2280552 spent (2235-nyowa) | 15,398,287,104 |
394: Atheist13 11th Aug 2010 19:26 - 6754 kills, $2275331 spent (2235-nyowa) | 15,367,585,574 |
395: Fours 4th Sep 2007 02:54 - 10160 kills, $1512180 spent (1092-boople) | 15,363,748,800 |
396: cokeovenworker 12th Aug 2008 21:10 - 6744 kills, $2275743 spent (2128-skiy) | 15,347,610,792 |
397: Atheist13 20th Aug 2009 12:23 - 6758 kills, $2270962 spent (2235-nyowa) | 15,347,161,196 |
398: fatty 19th Aug 2007 19:18 - 6741 kills, $2275266 spent (v1070-popo) | 15,337,568,106 |
399: uzy5o 12th Aug 2008 19:04 - 6750 kills, $2269723 spent (2128-skiy) | 15,320,630,250 |
400: Don LP 13th Jul 2008 17:46 - 6748 kills, $2270355 spent (2128-skiy) | 15,320,355,540 |
Built: Tue, 26 Aug 2014 11:10:04 -0400