Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Classic Map - Page 40
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
1951: Olivier tj au top 15th Feb 2008 16:46 - 5931 kills, $1608205 spent (2107-batte) | 9,538,263,855 |
1952: cronTe 24th Jul 2011 14:35 - 5862 kills, $1627086 spent (2235-nyowa) | 9,537,978,132 |
1953: cronte 27th Jul 2011 09:08 - 5898 kills, $1616901 spent (2235-nyowa) | 9,536,482,098 |
1954: NiWe 20th Jan 2008 19:24 - 5753 kills, $1657510 spent (2107-batte) | 9,535,655,030 |
1955: Niles 1st Jan 2008 21:57 - 5776 kills, $1649740 spent (2107-batte) | 9,528,898,240 |
1956: AAbbCCddEEff 4th Oct 2008 14:57 - 5751 kills, $1656123 spent (2235-nyowa) | 9,524,363,373 |
1957: eric 6th Feb 2009 05:03 - 4860 kills, $1959657 spent (2235-nyowa) | 9,523,933,020 |
1958: ugzog 13th Feb 2008 10:59 - 6625 kills, $1437558 spent (2107-batte) | 9,523,821,750 |
1959: mattiestje 3rd May 2010 07:55 - 5756 kills, $1654334 spent (2225-krufe) | 9,522,346,504 |
1960: Baddbob 12th Jan 2008 20:24 - 5750 kills, $1656038 spent (2107-batte) | 9,522,218,500 |
1961: SHITS WEAK 16th Nov 2007 04:03 - 5750 kills, $1656030 spent (2107-batte) | 9,522,172,500 |
1962: DroefNai Nr 151 All Time Top 9th May 2008 05:37 - 5753 kills, $1654198 spent (2128-skiy) | 9,516,601,094 |
1963: Assi 13th Jul 2011 05:38 - 7305 kills, $1302563 spent (2235-nyowa) | 9,515,222,715 |
1964: Anna 5th Mar 2008 07:40 - 5794 kills, $1641490 spent (2107-batte) | 9,510,793,060 |
1965: Edwin 9th Nov 2009 17:48 - 8369 kills, $1136260 spent (2221-nyehi) | 9,509,359,940 |
1966: 123 11th Sep 2010 06:40 - 5753 kills, $1652912 spent (2235-nyowa) | 9,509,202,736 |
1967: david hodges 5th Jun 2008 06:06 - 5762 kills, $1650132 spent (2128-skiy) | 9,508,060,584 |
1968: mac1 3rd Aug 2009 17:54 - 5762 kills, $1650005 spent (2235-nyowa) | 9,507,328,810 |
1969: bakker 3rd Aug 2007 07:27 - 5749 kills, $1653268 spent (v1070-popo) | 9,504,637,732 |
1970: heff 23rd Apr 2009 18:31 - 5747 kills, $1653520 spent (2221-nyehi) | 9,502,779,440 |
1971: Aura 13th Sep 2008 19:56 - 5753 kills, $1651408 spent (2221-nyehi) | 9,500,550,224 |
1972: joeri utreg 27th Apr 2009 15:40 - 5755 kills, $1649946 spent (2225-krufe) | 9,495,439,230 |
1973: lolbob 25th Apr 2009 11:41 - 5768 kills, $1645562 spent (2235-nyowa) | 9,491,601,616 |
1974: paXI 3rd Feb 2009 07:03 - 5764 kills, $1646259 spent (2235-nyowa) | 9,489,036,876 |
1975: Frankey 18th Apr 2009 09:35 - 6505 kills, $1458691 spent (2225-krufe) | 9,488,784,955 |
1976: void 18th Apr 2010 14:13 - 5868 kills, $1616807 spent (2235-nyowa) | 9,487,423,476 |
1977: lfcforever 2nd Jul 2009 09:57 - 5746 kills, $1649580 spent (2235-nyowa) | 9,478,486,680 |
1978: tunc filiz 13th Nov 2007 10:28 - 5750 kills, $1648331 spent (2107-batte) | 9,477,903,250 |
1979: HM1 24th Mar 2008 14:29 - 5739 kills, $1651453 spent (2114-choddy) | 9,477,688,767 |
1980: Poi 6th Jun 2009 15:50 - 8374 kills, $1131763 spent (2235-nyowa) | 9,477,383,362 |
1981: Flying 10th Feb 2008 14:31 - 5776 kills, $1640127 spent (2107-batte) | 9,473,373,552 |
1982: ghostbusta 30th Aug 2008 21:40 - 6111 kills, $1549936 spent (2128-skiy) | 9,471,658,896 |
1983: weber 7th Jan 2008 10:30 - 5898 kills, $1605772 spent (2107-batte) | 9,470,843,256 |
1984: quin5quin5 9th Jul 2008 20:41 - 5807 kills, $1630647 spent (2128-skiy) | 9,469,167,129 |
1985: Donger 25th Jan 2009 03:33 - 5741 kills, $1649351 spent (2235-nyowa) | 9,468,924,091 |
1986: Fast Asian Chi Hing 24th Aug 2008 17:55 - 5749 kills, $1646804 spent (2128-skiy) | 9,467,476,196 |
1987: johncarloselorio 4th Jul 2010 00:10 - 4058 kills, $2332724 spent (2235-nyowa) | 9,466,193,992 |
1988: ibob74 7th Apr 2009 20:19 - 5747 kills, $1646888 spent (2225-krufe) | 9,464,665,336 |
1989: Samgab 25th Mar 2009 22:59 - 5751 kills, $1645307 spent (2235-nyowa) | 9,462,160,557 |
1990: gigi 5th May 2008 18:16 - 5819 kills, $1624820 spent (2128-skiy) | 9,454,827,580 |
1991: Szeca 27th Feb 2010 19:03 - 5736 kills, $1648055 spent (2235-nyowa) | 9,453,243,480 |
1992: XUIXXXXXXXXXXXXXXXX 29th Oct 2008 15:28 - 5740 kills, $1646905 spent (2235-nyowa) | 9,453,234,700 |
1993: Condor 13th Nov 2013 21:00 - 8192 kills, $1153928 spent (2235-nyowa) | 9,452,978,176 |
1994: Donsmythe 19th Nov 2007 05:00 - 5968 kills, $1583890 spent (2107-batte) | 9,452,655,520 |
1995: Arve 5th Jun 2009 07:19 - 7181 kills, $1315982 spent (2235-nyowa) | 9,450,066,742 |
1996: JohnGalt 25th Aug 2007 13:06 - 5738 kills, $1646851 spent (1085-noise) | 9,449,631,038 |
1997: mark 12th Mar 2010 11:27 - 5740 kills, $1646034 spent (2235-nyowa) | 9,448,235,160 |
1998: JET 20th May 2008 04:50 - 5537 kills, $1706319 spent (2128-skiy) | 9,447,888,303 |
1999: NIUNYS 29th Nov 2009 10:48 - 5947 kills, $1588389 spent (2235-nyowa) | 9,446,149,383 |
2000: mozu200 24th Jun 2009 03:53 - 5806 kills, $1626681 spent (2235-nyowa) | 9,444,509,886 |
Built: Tue, 26 Aug 2014 11:10:04 -0400