Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Squarely Map - Page 40
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
1951: Bexke 20th Apr 2010 15:56 - 5060 kills, $1264382 spent (2225-krufe) | 6,397,772,920 |
1952: The Ripper 12th Nov 2010 07:01 - 5059 kills, $1264608 spent (2235-nyowa) | 6,397,651,872 |
1953: mr studly 8th Feb 2008 15:00 - 5100 kills, $1254375 spent (2107-batte) | 6,397,312,500 |
1954: tpbp 22nd Jul 2009 17:12 - 5045 kills, $1268020 spent (2225-krufe) | 6,397,160,900 |
1955: grayflash 24th Mar 2008 13:31 - 5040 kills, $1269197 spent (2114-choddy) | 6,396,752,880 |
1956: steffen rohde 21st Feb 2008 13:13 - 5040 kills, $1269130 spent (2107-batte) | 6,396,415,200 |
1957: Ross 16th Nov 2010 12:28 - 5176 kills, $1235650 spent (2235-nyowa) | 6,395,724,400 |
1958: mr haynes 24th Feb 2008 16:06 - 5037 kills, $1269730 spent (2107-batte) | 6,395,630,010 |
1959: MarcDoensen2 3rd Dec 2010 13:24 - 5045 kills, $1267664 spent (2235-nyowa) | 6,395,364,880 |
1960: Marun 19th Nov 2009 15:38 - 5036 kills, $1269890 spent (2235-nyowa) | 6,395,166,040 |
1961: Gay Lars 10th Mar 2009 14:48 - 5039 kills, $1269098 spent (2235-nyowa) | 6,394,984,822 |
1962: liperpolly 24th Jan 2008 04:28 - 5135 kills, $1245218 spent (2107-batte) | 6,394,194,430 |
1963: Karowa 21st Mar 2010 13:51 - 5034 kills, $1270026 spent (2235-nyowa) | 6,393,310,884 |
1964: Craig daniels 22nd Jan 2008 05:41 - 5033 kills, $1270260 spent (2107-batte) | 6,393,218,580 |
1965: kneko 21st Jul 2010 06:51 - 5030 kills, $1270782 spent (2235-nyowa) | 6,392,033,460 |
1966: outremont 5th Sep 2007 14:01 - 5121 kills, $1248175 spent (1092-boople) | 6,391,904,175 |
1967: Stefan 10th Sep 2008 05:48 - 5038 kills, $1268720 spent (2128-skiy) | 6,391,811,360 |
1968: YDS 24th Aug 2007 11:49 - 4981 kills, $1283191 spent (1085-noise) | 6,391,574,371 |
1969: wm 14th Apr 2009 11:33 - 5221 kills, $1224132 spent (2235-nyowa) | 6,391,193,172 |
1970: Jerry 18th Nov 2007 15:44 - 5060 kills, $1262850 spent (2107-batte) | 6,390,021,000 |
1971: Salvo78 17th Oct 2008 10:41 - 5045 kills, $1266587 spent (2235-nyowa) | 6,389,931,415 |
1972: Betareflex 29th Aug 2007 17:26 - 5080 kills, $1257774 spent (1085-noise) | 6,389,491,920 |
1973: Seany Boi 26th Feb 2009 22:36 - 5168 kills, $1236318 spent (2235-nyowa) | 6,389,291,424 |
1974: Jeorjes S. 21st Feb 2010 15:17 - 5047 kills, $1265845 spent (2235-nyowa) | 6,388,719,715 |
1975: Zabu 10th Jul 2008 08:44 - 5873 kills, $1087744 spent (2128-skiy) | 6,388,320,512 |
1976: P00del 7th Mar 2008 05:54 - 5038 kills, $1267870 spent (2107-batte) | 6,387,529,060 |
1977: choli 19th Mar 2009 07:50 - 5103 kills, $1251702 spent (2225-krufe) | 6,387,435,306 |
1978: DJ 22nd Sep 2013 05:59 - 5052 kills, $1263681 spent (2235-nyowa) | 6,384,116,412 |
1979: Prestige 10th Jan 2011 16:45 - 5038 kills, $1267040 spent (2235-nyowa) | 6,383,347,520 |
1980: Skalpel 26th Aug 2009 05:49 - 5039 kills, $1266675 spent (2235-nyowa) | 6,382,775,325 |
1981: E92M3 1st Mar 2009 17:47 - 5509 kills, $1158590 spent (2235-nyowa) | 6,382,672,310 |
1982: BP 26th Jan 2009 00:41 - 5033 kills, $1268032 spent (2235-nyowa) | 6,382,005,056 |
1983: Ustup 6th Oct 2009 13:01 - 5032 kills, $1268055 spent (2235-nyowa) | 6,380,852,760 |
1984: debbiet2907 25th Apr 2012 19:43 - 5377 kills, $1186673 spent (2235-nyowa) | 6,380,740,721 |
1985: Lau8660 1st Nov 2007 06:55 - 5062 kills, $1260480 spent (2107-batte) | 6,380,549,760 |
1986: CWSx 31st Jul 2008 02:21 - 5149 kills, $1239140 spent (2128-skiy) | 6,380,331,860 |
1987: Johngel 23rd Apr 2010 04:58 - 5041 kills, $1265585 spent (2235-nyowa) | 6,379,813,985 |
1988: lino steeghs 9th Apr 2010 08:44 - 5037 kills, $1266554 spent (2235-nyowa) | 6,379,632,498 |
1989: EduardoAbe 25th Feb 2008 00:47 - 5035 kills, $1266970 spent (2107-batte) | 6,379,193,950 |
1990: BillK 10th Nov 2008 23:27 - 5039 kills, $1265953 spent (2235-nyowa) | 6,379,137,167 |
1991: robin 13th May 2012 09:40 - 5039 kills, $1265855 spent (2225-krufe) | 6,378,643,345 |
1992: abcdefghijklmnopqrstuvwxyz123456789HappilyNguyenBC 28th Apr 2008 22:13 - 5026 kills, $1268565 spent (2128-skiy) | 6,375,807,690 |
1993: Andepus 18th Sep 2013 12:43 - 5036 kills, $1266015 spent (2235-nyowa) | 6,375,651,540 |
1994: Xtina 7th Dec 2008 02:17 - 5030 kills, $1267468 spent (2235-nyowa) | 6,375,364,040 |
1995: shibuya 22nd Dec 2008 13:56 - 5074 kills, $1256460 spent (2235-nyowa) | 6,375,278,040 |
1996: doug Boiseeeeeeeeeeeeeeeeeeeeeeeeeee 6th Jan 2010 20:15 - 5058 kills, $1260350 spent (2235-nyowa) | 6,374,850,300 |
1997: Sir Mattage 14th Nov 2010 21:32 - 5038 kills, $1265295 spent (2235-nyowa) | 6,374,556,210 |
1998: Kindral 29th Dec 2008 09:00 - 5097 kills, $1250539 spent (2235-nyowa) | 6,373,997,283 |
1999: InSa 6th Aug 2009 12:46 - 5034 kills, $1266175 spent (2235-nyowa) | 6,373,924,950 |
2000: hirtl 27th Mar 2010 16:31 - 5130 kills, $1242402 spent (2225-krufe) | 6,373,522,260 |
Built: Tue, 26 Aug 2014 11:10:07 -0400