Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
All Time Top 2000 - Page 12
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
551: Hugh Gidiot 26th Dec 2007 12:37 - 15811 kills, $12507042 spent (2107-batte) | 197,748,841,062 |
552: Sephiroth 20th Nov 2009 01:02 - 15801 kills, $12492159 spent (2235-nyowa) | 197,388,604,359 |
553: steve404 8th Aug 2009 02:34 - 15914 kills, $12367218 spent (2235-nyowa) | 196,811,907,252 |
554: Tom 31st Oct 2010 16:21 - 15764 kills, $12432925 spent (2235-nyowa) | 195,992,629,700 |
555: Stan.H 19th Jan 2008 14:09 - 15754 kills, $12416860 spent (2107-batte) | 195,615,212,440 |
556: JasonXR 11th Feb 2010 22:13 - 15754 kills, $12412686 spent (2235-nyowa) | 195,549,455,244 |
557: Whiiiii 31st Aug 2008 09:51 - 18481 kills, $10543453 spent (2147-qlop) | 194,853,554,893 |
558: antiworld 130links 12th Aug 2007 16:58 - 15721 kills, $12393768 spent (v1070-popo) | 194,842,426,728 |
559: BrowserUk 25th Aug 2009 02:19 - 15730 kills, $12374609 spent (2235-nyowa) | 194,652,599,570 |
560: Ked 4th Jan 2008 17:32 - 18616 kills, $10456150 spent (2107-batte) | 194,651,688,400 |
561: glen 29th Oct 2008 18:31 - 15845 kills, $12244658 spent (2235-nyowa) | 194,016,606,010 |
562: DroefNai 29th Mar 2008 18:53 - 15701 kills, $12336440 spent (2114-choddy) | 193,694,444,440 |
563: LORDHAMYBAL 15th May 2008 15:48 - 15668 kills, $12282166 spent (2128-skiy) | 192,436,976,888 |
564: BorstiHH 14th Aug 2010 09:16 - 15649 kills, $12248335 spent (2235-nyowa) | 191,674,194,415 |
565: Ray Hawk 18th Jun 2008 11:58 - 18604 kills, $10278652 spent (2128-skiy) | 191,224,041,808 |
566: nucleon 8th Apr 2008 05:55 - 15920 kills, $11942050 spent (2114-choddy) | 190,117,436,000 |
567: kawa 19th Mar 2009 10:39 - 15621 kills, $12168484 spent (2235-nyowa) | 190,083,888,564 |
568: 777 16th Mar 2009 22:12 - 283230 kills, $670820 spent (2235-nyowa) | 189,996,348,600 |
569: Hugh Gidiot 25th Dec 2007 01:21 - 15598 kills, $12172490 spent (2107-batte) | 189,866,499,020 |
570: Varkalas 6th May 2009 23:36 - 17532 kills, $10826232 spent (2235-nyowa) | 189,805,499,424 |
571: aftered 5th Feb 2008 03:13 - 15580 kills, $12140253 spent (2107-batte) | 189,145,141,740 |
572: valkyrieliu 30th Oct 2009 22:16 - 15575 kills, $12135054 spent (2235-nyowa) | 189,003,466,050 |
573: kamikaze 6th Aug 2007 04:15 - 15567 kills, $12124377 spent (v1070-popo) | 188,740,176,759 |
574: JMPowell86 15th Aug 2007 17:15 - 15934 kills, $11842215 spent (v1070-popo) | 188,693,853,810 |
575: Tyler Kenny 15th Aug 2009 23:45 - 16012 kills, $11782298 spent (2235-nyowa) | 188,658,155,576 |
576: My Name 4th Mar 2008 20:58 - 15559 kills, $12111751 spent (2107-batte) | 188,446,733,809 |
577: Jacee 16th Apr 2009 20:26 - 17293 kills, $10865382 spent (2235-nyowa) | 187,895,050,926 |
578: ftw 30th Jul 2009 14:03 - 16313 kills, $11514785 spent (2235-nyowa) | 187,840,687,705 |
579: Japma 7th Feb 2009 19:02 - 15542 kills, $12084832 spent (2235-nyowa) | 187,822,458,944 |
580: retch 3rd Apr 2008 12:04 - 15542 kills, $12083243 spent (2114-choddy) | 187,797,762,706 |
581: eshook 3rd Sep 2010 01:44 - 15514 kills, $12041985 spent (2235-nyowa) | 186,819,355,290 |
582: ups 3rd Jan 2011 00:40 - 15499 kills, $12016700 spent (2235-nyowa) | 186,246,833,300 |
583: Elias Said 15th Jan 2010 01:13 - 15489 kills, $12011162 spent (2235-nyowa) | 186,040,888,218 |
584: Iilumarch 10th Aug 2007 14:18 - 15483 kills, $11993921 spent (v1070-popo) | 185,701,878,843 |
585: undefined 7th Jun 2009 23:57 - 15468 kills, $11970509 spent (1097-chod) | 185,159,833,212 |
586: JohnD 19th Aug 2008 00:37 - 15385 kills, $12022639 spent (2128-skiy) | 184,968,301,015 |
587: uyapagi 19th Mar 2009 13:47 - 15460 kills, $11956406 spent (2235-nyowa) | 184,846,036,760 |
588: imog 25th Mar 2008 15:57 - 15473 kills, $11936064 spent (2114-choddy) | 184,686,718,272 |
589: BrowserUk 24th Aug 2009 18:25 - 15645 kills, $11785657 spent (2235-nyowa) | 184,386,603,765 |
590: n3s 6th Aug 2007 22:12 - 15445 kills, $11935260 spent (v1070-popo) | 184,340,090,700 |
591: bungalowjumper 17th Feb 2008 14:12 - 18631 kills, $9885715 spent (2107-batte) | 184,180,756,165 |
592: TheMarsVolta 3rd Mar 2008 21:11 - 15431 kills, $11913534 spent (2107-batte) | 183,837,743,154 |
593: taiwan.kuo 20th May 2008 14:53 - 15430 kills, $11869456 spent (2128-skiy) | 183,145,706,080 |
594: TylerKenny 20th Aug 2009 19:59 - 15412 kills, $11881617 spent (2235-nyowa) | 183,119,481,204 |
595: bburling 28th Aug 2008 15:39 - 17619 kills, $10361770 spent (2128-skiy) | 182,564,025,630 |
596: ToonBoon 17th Jan 2009 10:51 - 15391 kills, $11845599 spent (2235-nyowa) | 182,315,614,209 |
597: Dota-Dirk 5th Feb 2008 05:01 - 15382 kills, $11837759 spent (2107-batte) | 182,088,408,938 |
598: kkkkkkkkkk 31st Jan 2010 01:14 - 17618 kills, $10329710 spent (2235-nyowa) | 181,988,830,780 |
599: Ron Paul 3rd Jun 2008 00:12 - 16100 kills, $11273122 spent (2128-skiy) | 181,497,264,200 |
600: ERock 9th Apr 2008 15:25 - 15364 kills, $11810020 spent (2114-choddy) | 181,449,147,280 |
Built: Tue, 26 Aug 2014 11:10:12 -0400