Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Classic Map - Page 40
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1951: Donger 25th Jan 2009 03:33 - 5741 kills, $1649351 spent (2235-nyowa) | 9,468,924,091 |
| 1952: Fast Asian Chi Hing 24th Aug 2008 17:55 - 5749 kills, $1646804 spent (2128-skiy) | 9,467,476,196 |
| 1953: johncarloselorio 4th Jul 2010 00:10 - 4058 kills, $2332724 spent (2235-nyowa) | 9,466,193,992 |
| 1954: ibob74 7th Apr 2009 20:19 - 5747 kills, $1646888 spent (2225-krufe) | 9,464,665,336 |
| 1955: Samgab 25th Mar 2009 22:59 - 5751 kills, $1645307 spent (2235-nyowa) | 9,462,160,557 |
| 1956: gigi 5th May 2008 18:16 - 5819 kills, $1624820 spent (2128-skiy) | 9,454,827,580 |
| 1957: Szeca 27th Feb 2010 19:03 - 5736 kills, $1648055 spent (2235-nyowa) | 9,453,243,480 |
| 1958: XUIXXXXXXXXXXXXXXXX 29th Oct 2008 15:28 - 5740 kills, $1646905 spent (2235-nyowa) | 9,453,234,700 |
| 1959: Donsmythe 19th Nov 2007 05:00 - 5968 kills, $1583890 spent (2107-batte) | 9,452,655,520 |
| 1960: Arve 5th Jun 2009 07:19 - 7181 kills, $1315982 spent (2235-nyowa) | 9,450,066,742 |
| 1961: JohnGalt 25th Aug 2007 13:06 - 5738 kills, $1646851 spent (1085-noise) | 9,449,631,038 |
| 1962: mark 12th Mar 2010 11:27 - 5740 kills, $1646034 spent (2235-nyowa) | 9,448,235,160 |
| 1963: JET 20th May 2008 04:50 - 5537 kills, $1706319 spent (2128-skiy) | 9,447,888,303 |
| 1964: NIUNYS 29th Nov 2009 10:48 - 5947 kills, $1588389 spent (2235-nyowa) | 9,446,149,383 |
| 1965: mozu200 24th Jun 2009 03:53 - 5806 kills, $1626681 spent (2235-nyowa) | 9,444,509,886 |
| 1966: Alex 19th Jul 2008 03:17 - 6091 kills, $1550402 spent (2128-skiy) | 9,443,498,582 |
| 1967: TobyTheRobot 1st Dec 2008 22:57 - 5755 kills, $1639888 spent (2235-nyowa) | 9,437,555,440 |
| 1968: The Paper Pilot 14th Jan 2012 17:14 - 5734 kills, $1645722 spent (2235-nyowa) | 9,436,569,948 |
| 1969: Ruggus 8th May 2010 10:27 - 5733 kills, $1645817 spent (2235-nyowa) | 9,435,468,861 |
| 1970: Arinso_Fer 21st Jan 2008 20:29 - 5775 kills, $1633746 spent (2107-batte) | 9,434,883,150 |
| 1971: XUPIXXXXXXXXXXXXXXXX 15th Nov 2008 22:13 - 5733 kills, $1645335 spent (2235-nyowa) | 9,432,705,555 |
| 1972: deekki 3rd Aug 2009 08:08 - 5735 kills, $1644305 spent (2235-nyowa) | 9,430,089,175 |
| 1973: Edgaras LTU 25th May 2009 10:52 - 6473 kills, $1456219 spent (2235-nyowa) | 9,426,105,587 |
| 1974: skorsak 26th Mar 2008 20:27 - 5731 kills, $1644407 spent (2114-choddy) | 9,424,096,517 |
| 1975: RyanM923 24th Nov 2007 21:18 - 6423 kills, $1467084 spent (2107-batte) | 9,423,080,532 |
| 1976: mayo 2nd Nov 2009 18:20 - 5771 kills, $1632149 spent (2221-nyehi) | 9,419,131,879 |
| 1977: joeri utreg 28th May 2009 09:27 - 5728 kills, $1644130 spent (2225-krufe) | 9,417,576,640 |
| 1978: FUCK 11th Mar 2008 01:53 - 6268 kills, $1502482 spent (2107-batte) | 9,417,557,176 |
| 1979: Langendries 5th Nov 2008 04:37 - 5734 kills, $1641090 spent (2235-nyowa) | 9,410,010,060 |
| 1980: Romathei 4th Aug 2009 08:00 - 5736 kills, $1640247 spent (2235-nyowa) | 9,408,456,792 |
| 1981: GrayX 2nd Sep 2009 05:17 - 5729 kills, $1642130 spent (2221-nyehi) | 9,407,762,770 |
| 1982: Marcus D 19th Jul 2010 20:45 - 5829 kills, $1613413 spent (2235-nyowa) | 9,404,584,377 |
| 1983: Aiken 30th Dec 2007 19:25 - 6102 kills, $1541093 spent (2107-batte) | 9,403,749,486 |
| 1984: Roel en Joep 22nd Mar 2008 11:23 - 5726 kills, $1642133 spent (2114-choddy) | 9,402,853,558 |
| 1985: mjzealand 15th Dec 2008 12:44 - 5731 kills, $1640565 spent (2235-nyowa) | 9,402,078,015 |
| 1986: mon 31st Jan 2009 09:08 - 5749 kills, $1634624 spent (2235-nyowa) | 9,397,453,376 |
| 1987: mozu200 23rd Jun 2009 11:49 - 5859 kills, $1603744 spent (2235-nyowa) | 9,396,336,096 |
| 1988: Mendos 16th Nov 2007 22:01 - 5737 kills, $1637689 spent (2107-batte) | 9,395,421,793 |
| 1989: DLG 7th Dec 2011 16:41 - 5916 kills, $1587704 spent (2235-nyowa) | 9,392,856,864 |
| 1990: Conrad 26th Jun 2011 12:08 - 6093 kills, $1541467 spent (2235-nyowa) | 9,392,158,431 |
| 1991: DNP L04A 13th Mar 2008 12:32 - 5729 kills, $1638998 spent (2107-batte) | 9,389,819,542 |
| 1992: tim 12th Nov 2008 20:32 - 5840 kills, $1607700 spent (2235-nyowa) | 9,388,968,000 |
| 1993: Britni 4th Aug 2010 15:07 - 5771 kills, $1626450 spent (2235-nyowa) | 9,386,242,950 |
| 1994: Artifakt 9th Jul 2011 19:46 - 5725 kills, $1639505 spent (2235-nyowa) | 9,386,166,125 |
| 1995: Lyngs 30th Jan 2009 01:23 - 5724 kills, $1639173 spent (2235-nyowa) | 9,382,626,252 |
| 1996: NokiX 11th Dec 2009 20:31 - 5740 kills, $1633584 spent (2235-nyowa) | 9,376,772,160 |
| 1997: BaddBOB 26th Feb 2009 20:49 - 5721 kills, $1638979 spent (2235-nyowa) | 9,376,598,859 |
| 1998: Beata 15th Apr 2009 17:25 - 5832 kills, $1607720 spent (2235-nyowa) | 9,376,223,040 |
| 1999: matpakk 31st Oct 2010 21:36 - 4267 kills, $2195070 spent (2235-nyowa) | 9,366,363,690 |
| 2000: superquin5 8th Jul 2008 22:46 - 5745 kills, $1630140 spent (2128-skiy) | 9,365,154,300 |
Built: Fri, 3 Aug 2012 14:55:06 -0400
