Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 7
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 301: chris 11th Mar 2010 07:29 - 3300 kills, $259170 spent (2221-nyehi) | 855,261,000 |
| 302: 888 11th Mar 2010 07:24 - 3731 kills, $691785 spent (2235-nyowa) | 2,581,049,835 |
| 303: Shabriry 11th Mar 2010 07:22 - 801 kills, $32175 spent (2235-nyowa) | 25,772,175 |
| 304: LESNIK 11th Mar 2010 07:20 - 754 kills, $28320 spent (2235-nyowa) | 21,353,280 |
| 305: juew 11th Mar 2010 07:18 - 675 kills, $21940 spent (2235-nyowa) | 14,809,500 |
| 306: gg 11th Mar 2010 07:16 - 560 kills, $15860 spent (2235-nyowa) | 8,881,600 |
| 307: Kelvink. 11th Mar 2010 07:14 - 3560 kills, $623805 spent (2225-krufe) | 2,220,745,800 |
| 308: Diego 11th Mar 2010 07:13 - 1042 kills, $52140 spent (2235-nyowa) | 54,329,880 |
| 309: snoopy1986 11th Mar 2010 07:12 - 774 kills, $30100 spent (2235-nyowa) | 23,297,400 |
| 310: tis 11th Mar 2010 07:12 - 3737 kills, $443514 spent (2235-nyowa) | 1,657,411,818 |
| 311: tomaat 11th Mar 2010 07:11 - 4823 kills, $881175 spent (2235-nyowa) | 4,249,907,025 |
| 312: undefined 11th Mar 2010 07:09 - 177 kills, $25 spent (v.1047-yipyip) | 4,425 |
| 313: GanxXxtta 11th Mar 2010 07:06 - 3533 kills, $588280 spent (2235-nyowa) | 2,078,393,240 |
| 314: Christian 11th Mar 2010 07:04 - 3663 kills, $636355 spent (2235-nyowa) | 2,330,968,365 |
| 315: c 11th Mar 2010 07:02 - 174 kills, $790 spent (2235-nyowa) | 137,460 |
| 316: LESNIK 11th Mar 2010 07:00 - 798 kills, $32170 spent (2235-nyowa) | 25,671,660 |
| 317: afl 11th Mar 2010 06:59 - 817 kills, $33395 spent (2235-nyowa) | 27,283,715 |
| 318: bg 11th Mar 2010 06:59 - 4468 kills, $808250 spent (2235-nyowa) | 3,611,261,000 |
| 319: ELAL 11th Mar 2010 06:58 - 4050 kills, $835645 spent (2235-nyowa) | 3,384,362,250 |
| 320: noah 11th Mar 2010 06:57 - 410 kills, $7280 spent (2235-nyowa) | 2,984,800 |
| 321: 14101995 11th Mar 2010 06:56 - 754 kills, $28610 spent (2225-krufe) | 21,571,940 |
| 322: ENEMY 11th Mar 2010 06:51 - 3848 kills, $736849 spent (2235-nyowa) | 2,835,394,952 |
| 323: bbbb 11th Mar 2010 06:44 - 802 kills, $32395 spent (2235-nyowa) | 25,980,790 |
| 324: vigor 11th Mar 2010 06:41 - 3333 kills, $552929 spent (2235-nyowa) | 1,842,912,357 |
| 325: Mads 11th Mar 2010 06:41 - 5019 kills, $1261458 spent (2235-nyowa) | 6,331,257,702 |
| 326: Abe 11th Mar 2010 06:34 - 5081 kills, $1285806 spent (2235-nyowa) | 6,533,180,286 |
| 327: aleck 11th Mar 2010 06:34 - 3476 kills, $602275 spent (2235-nyowa) | 2,093,507,900 |
| 328: pop 11th Mar 2010 06:29 - 3260 kills, $532515 spent (2235-nyowa) | 1,735,998,900 |
| 329: matei 11th Mar 2010 06:29 - 825 kills, $32990 spent (2225-krufe) | 27,216,750 |
| 330: sean 11th Mar 2010 06:19 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 331: BUZZKING 11th Mar 2010 06:19 - 766 kills, $28299 spent (2221-nyehi) | 21,677,034 |
| 332: NiggaDingDong 11th Mar 2010 06:18 - 1085 kills, $58535 spent (2235-nyowa) | 63,510,475 |
| 333: kilkilboy 11th Mar 2010 06:17 - 2 kills, $30 spent (2225-krufe) | 60 |
| 334: Mark 11th Mar 2010 06:17 - 268 kills, $745 spent (2225-krufe) | 199,660 |
| 335: zhe demolition 11th Mar 2010 06:08 - 4053 kills, $816769 spent (2235-nyowa) | 3,310,364,757 |
| 336: nico 11th Mar 2010 06:04 - 685 kills, $23555 spent (2235-nyowa) | 16,135,175 |
| 337: max 11th Mar 2010 06:04 - 729 kills, $25975 spent (2235-nyowa) | 18,935,775 |
| 338: Le.Jin 11th Mar 2010 06:02 - 4353 kills, $938526 spent (2225-krufe) | 4,085,403,678 |
| 339: brammm 11th Mar 2010 05:55 - 517 kills, $13500 spent (2225-krufe) | 6,979,500 |
| 340: mark 11th Mar 2010 05:49 - 185 kills, $290 spent (2225-krufe) | 53,650 |
| 341: owner513 11th Mar 2010 05:49 - 3249 kills, $373401 spent (2235-nyowa) | 1,213,179,849 |
| 342: 0.0 11th Mar 2010 05:46 - 4422 kills, $959851 spent (2235-nyowa) | 4,244,461,122 |
| 343: Muttuku 11th Mar 2010 05:46 - 1003 kills, $49325 spent (2235-nyowa) | 49,472,975 |
| 344: Sibirianadler 11th Mar 2010 05:45 - 3286 kills, $286600 spent (2235-nyowa) | 941,767,600 |
| 345: Robbert 11th Mar 2010 05:40 - 5281 kills, $1348160 spent (2235-nyowa) | 7,119,632,960 |
| 346: LMW 11th Mar 2010 05:37 - 1239 kills, $77155 spent (2235-nyowa) | 95,595,045 |
| 347: bhvjcvc 11th Mar 2010 05:33 - 197 kills, $1135 spent (2235-nyowa) | 223,595 |
| 348: poapa 11th Mar 2010 05:30 - 1113 kills, $58760 spent (2235-nyowa) | 65,399,880 |
| 349: 950 11th Mar 2010 05:30 - 950 kills, $45010 spent (2225-krufe) | 42,759,500 |
| 350: superspy 11th Mar 2010 05:28 - 1194 kills, $71490 spent (2235-nyowa) | 85,359,060 |
Built: Thu, 11 Mar 2010 14:45:06 -0500
