Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 40
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1951: H-G sjg 9th Mar 2010 08:18 - 1053 kills, $55905 spent (2235-nyowa) | 58,867,965 |
| 1952: ben 9th Mar 2010 08:16 - 643 kills, $20700 spent (2235-nyowa) | 13,310,100 |
| 1953: dre 9th Mar 2010 08:16 - 268 kills, $3180 spent (2235-nyowa) | 852,240 |
| 1954: ak 9th Mar 2010 08:14 - 738 kills, $27570 spent (2235-nyowa) | 20,346,660 |
| 1955: DaOptika 9th Mar 2010 08:10 - 1179 kills, $69770 spent (2235-nyowa) | 82,258,830 |
| 1956: Mtrick 9th Mar 2010 08:10 - 4169 kills, $866419 spent (2225-krufe) | 3,612,100,811 |
| 1957: cock 9th Mar 2010 08:10 - 666 kills, $21990 spent (2235-nyowa) | 14,645,340 |
| 1958: KDm 9th Mar 2010 08:10 - 4939 kills, $1216309 spent (2235-nyowa) | 6,007,350,151 |
| 1959: 58565989 9th Mar 2010 08:08 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 1960: Chingiz 9th Mar 2010 08:07 - 332 kills, $3690 spent (2235-nyowa) | 1,225,080 |
| 1961: Slava 9th Mar 2010 08:06 - 1057 kills, $55370 spent (2235-nyowa) | 58,526,090 |
| 1962: valtheran 9th Mar 2010 08:05 - 2695 kills, $358792 spent (2235-nyowa) | 966,944,440 |
| 1963: Chris 9th Mar 2010 08:05 - 2010 kills, $202010 spent (2235-nyowa) | 406,040,100 |
| 1964: SD 9th Mar 2010 08:01 - 4954 kills, $1228670 spent (2225-krufe) | 6,086,831,180 |
| 1965: yhy200000002 9th Mar 2010 08:00 - 436 kills, $9665 spent (2235-nyowa) | 4,213,940 |
| 1966: andy_112 9th Mar 2010 07:59 - 3840 kills, $729261 spent (2225-krufe) | 2,800,362,240 |
| 1967: bubz 9th Mar 2010 07:58 - 3254 kills, $306431 spent (2221-nyehi) | 997,126,474 |
| 1968: aromen 9th Mar 2010 07:58 - 5019 kills, $1250888 spent (2235-nyowa) | 6,278,206,872 |
| 1969: korry 9th Mar 2010 07:53 - 1450 kills, $105745 spent (2235-nyowa) | 153,330,250 |
| 1970: hampe 9th Mar 2010 07:51 - 883 kills, $35750 spent (2235-nyowa) | 31,567,250 |
| 1971: al 9th Mar 2010 07:42 - 1215 kills, $72860 spent (2235-nyowa) | 88,524,900 |
| 1972: rtrams99 9th Mar 2010 07:42 - 3728 kills, $601510 spent (2235-nyowa) | 2,242,429,280 |
| 1973: jake 9th Mar 2010 07:42 - 495 kills, $10365 spent (2235-nyowa) | 5,130,675 |
| 1974: bh 9th Mar 2010 07:41 - 61 kills, $20 spent (2235-nyowa) | 1,220 |
| 1975: den 9th Mar 2010 07:38 - 447 kills, $8945 spent (2235-nyowa) | 3,998,415 |
| 1976: handy 9th Mar 2010 07:33 - 3207 kills, $515565 spent (2235-nyowa) | 1,653,416,955 |
| 1977: Stas 9th Mar 2010 07:32 - 3497 kills, $608570 spent (2235-nyowa) | 2,128,169,290 |
| 1978: Riis 9th Mar 2010 07:26 - 3538 kills, $472340 spent (2235-nyowa) | 1,671,138,920 |
| 1979: DANYAR 9th Mar 2010 07:18 - 3512 kills, $613028 spent (2221-nyehi) | 2,152,954,336 |
| 1980: 57546743 9th Mar 2010 07:12 - 547 kills, $8510 spent (2225-krufe) | 4,654,970 |
| 1981: Escalante 9th Mar 2010 07:03 - 3643 kills, $414600 spent (2235-nyowa) | 1,510,387,800 |
| 1982: AMR 9th Mar 2010 07:03 - 2109 kills, $222705 spent (2235-nyowa) | 469,684,845 |
| 1983: AZERTY 9th Mar 2010 07:00 - 387 kills, $7495 spent (2235-nyowa) | 2,900,565 |
| 1984: spbly99 9th Mar 2010 06:57 - 2705 kills, $279785 spent (2235-nyowa) | 756,818,425 |
| 1985: Slava 9th Mar 2010 06:49 - 1022 kills, $51920 spent (2235-nyowa) | 53,062,240 |
| 1986: 3123 9th Mar 2010 06:46 - 177 kills, $1470 spent (2235-nyowa) | 260,190 |
| 1987: Finch 9th Mar 2010 06:45 - 5246 kills, $1365052 spent (2235-nyowa) | 7,161,062,792 |
| 1988: lenb 9th Mar 2010 06:44 - 1242 kills, $77020 spent (2225-krufe) | 95,658,840 |
| 1989: 4536 9th Mar 2010 06:41 - 298 kills, $1275 spent (2235-nyowa) | 379,950 |
| 1990: Sirio 9th Mar 2010 06:39 - 1537 kills, $117976 spent (2235-nyowa) | 181,329,112 |
| 1991: 576 9th Mar 2010 06:39 - 229 kills, $835 spent (2235-nyowa) | 191,215 |
| 1992: efwfef 9th Mar 2010 06:37 - 269 kills, $2295 spent (2235-nyowa) | 617,355 |
| 1993: tom 9th Mar 2010 06:36 - 246 kills, $3143 spent (2235-nyowa) | 773,178 |
| 1994: LESNIK 9th Mar 2010 06:35 - 968 kills, $47020 spent (2235-nyowa) | 45,515,360 |
| 1995: ikamil.ru 9th Mar 2010 06:33 - 3328 kills, $483510 spent (2235-nyowa) | 1,609,121,280 |
| 1996: MathiQ 9th Mar 2010 06:32 - 1218 kills, $74155 spent (2221-nyehi) | 90,320,790 |
| 1997: 89789 9th Mar 2010 06:28 - 360 kills, $2450 spent (2235-nyowa) | 882,000 |
| 1998: lion 9th Mar 2010 06:28 - 3857 kills, $679178 spent (2225-krufe) | 2,619,589,546 |
| 1999: ingmar 9th Mar 2010 06:27 - 611 kills, $18540 spent (2225-krufe) | 11,327,940 |
| 2000: andrew 9th Mar 2010 06:25 - 395 kills, $7300 spent (2235-nyowa) | 2,883,500 |
Built: Thu, 11 Mar 2010 22:45:06 -0500
