Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 26
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1251: Franzi 3rd Aug 2012 04:24 - 224 kills, $440 spent (2235-nyowa) | 98,560 |
| 1252: 12a 3rd Aug 2012 04:05 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 1253: Zanagan 3rd Aug 2012 03:33 - 2747 kills, $373765 spent (2235-nyowa) | 1,026,732,455 |
| 1254: HAHA 3rd Aug 2012 03:19 - 4518 kills, $419165 spent (2235-nyowa) | 1,893,787,470 |
| 1255: sokolik747 3rd Aug 2012 03:05 - 430 kills, $9195 spent (2235-nyowa) | 3,953,850 |
| 1256: 5657 3rd Aug 2012 02:42 - 225 kills, $730 spent (2235-nyowa) | 164,250 |
| 1257: aaaaaa 3rd Aug 2012 02:33 - 1045 kills, $53830 spent (2225-krufe) | 56,252,350 |
| 1258: kl 3rd Aug 2012 02:18 - 1244 kills, $77475 spent (2235-nyowa) | 96,378,900 |
| 1259: Jay Dude 3rd Aug 2012 01:43 - 4695 kills, $1085610 spent (2235-nyowa) | 5,096,938,950 |
| 1260: Rousen 3rd Aug 2012 01:39 - 2842 kills, $372970 spent (2235-nyowa) | 1,059,980,740 |
| 1261: 4332323345 3rd Aug 2012 01:28 - 164 kills, $1140 spent (2235-nyowa) | 186,960 |
| 1262: 1998brain 3rd Aug 2012 01:12 - 3457 kills, $590212 spent (2235-nyowa) | 2,040,362,884 |
| 1263: 12 3rd Aug 2012 00:23 - 264 kills, $985 spent (2235-nyowa) | 260,040 |
| 1264: 12 3rd Aug 2012 00:12 - 215 kills, $490 spent (2235-nyowa) | 105,350 |
| 1265: dffge 3rd Aug 2012 00:10 - 124 kills, $185 spent (2235-nyowa) | 22,940 |
| 1266: 35465 2nd Aug 2012 23:28 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 1267: sleepy 2nd Aug 2012 22:46 - 371 kills, $6695 spent (2235-nyowa) | 2,483,845 |
| 1268: undefined 2nd Aug 2012 22:41 - 70 kills, $100 spent (v.1047-yipyip) | 7,000 |
| 1269: 4568 2nd Aug 2012 22:39 - 270 kills, $735 spent (2235-nyowa) | 198,450 |
| 1270: lfybbk 2nd Aug 2012 22:24 - 206 kills, $2050 spent (2235-nyowa) | 422,300 |
| 1271: hhiram 2nd Aug 2012 22:12 - 634 kills, $20365 spent (2235-nyowa) | 12,911,410 |
| 1272: wii 2nd Aug 2012 21:59 - 4028 kills, $260909 spent (2235-nyowa) | 1,050,941,452 |
| 1273: x cdcmvc mds 2nd Aug 2012 21:57 - 611 kills, $18510 spent (2225-krufe) | 11,309,610 |
| 1274: glyuk94 2nd Aug 2012 21:52 - 268 kills, $1115 spent (2235-nyowa) | 298,820 |
| 1275: nigger 2nd Aug 2012 21:36 - 1153 kills, $62035 spent (2235-nyowa) | 71,526,355 |
| 1276: ss 2nd Aug 2012 21:35 - 163 kills, $1385 spent (2235-nyowa) | 225,755 |
| 1277: rodrigo 2nd Aug 2012 21:18 - 1078 kills, $56180 spent (v.1047-yipyip) | 60,562,040 |
| 1278: guh 2nd Aug 2012 20:58 - 4713 kills, $1110925 spent (2235-nyowa) | 5,235,789,525 |
| 1279: chris 2nd Aug 2012 20:53 - 4098 kills, $781296 spent (2235-nyowa) | 3,201,751,008 |
| 1280: undefined 2nd Aug 2012 20:22 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 1281: undefined 2nd Aug 2012 20:22 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 1282: undefined 2nd Aug 2012 20:16 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 1283: undefined 2nd Aug 2012 19:48 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 1284: ffhciyghkjhhkbgyu 2nd Aug 2012 19:39 - 297 kills, $3530 spent (2235-nyowa) | 1,048,410 |
| 1285: undefined 2nd Aug 2012 19:00 - 508 kills, $1020 spent (v.1047-yipyip) | 518,160 |
| 1286: yarif 2nd Aug 2012 18:53 - 743 kills, $27030 spent (2235-nyowa) | 20,083,290 |
| 1287: 6666 2nd Aug 2012 18:51 - 385 kills, $6845 spent (2235-nyowa) | 2,635,325 |
| 1288: undefined 2nd Aug 2012 18:45 - 421 kills, $7640 spent (v.1047-yipyip) | 3,216,440 |
| 1289: undefined 2nd Aug 2012 18:45 - 421 kills, $7640 spent (v.1047-yipyip) | 3,216,440 |
| 1290: Gelekon 2nd Aug 2012 18:24 - 1225 kills, $74919 spent (2235-nyowa) | 91,775,775 |
| 1291: undefined 2nd Aug 2012 18:17 - 225 kills, $2470 spent (v.1047-yipyip) | 555,750 |
| 1292: bono 2nd Aug 2012 18:10 - 3536 kills, $620790 spent (2235-nyowa) | 2,195,113,440 |
| 1293: undefined 2nd Aug 2012 17:53 - 210 kills, $195 spent (v.1047-yipyip) | 40,950 |
| 1294: NemoDB 2nd Aug 2012 17:34 - 4698 kills, $1112615 spent (2235-nyowa) | 5,227,065,270 |
| 1295: wihbone 2nd Aug 2012 17:01 - 3855 kills, $734853 spent (2235-nyowa) | 2,832,858,315 |
| 1296: hghj 2nd Aug 2012 16:35 - 97 kills, $180 spent (2235-nyowa) | 17,460 |
| 1297: KAYZER007 2nd Aug 2012 16:07 - 3730 kills, $621475 spent (2235-nyowa) | 2,318,101,750 |
| 1298: 45664 2nd Aug 2012 15:57 - 113 kills, $580 spent (2235-nyowa) | 65,540 |
| 1299: 894 2nd Aug 2012 15:35 - 220 kills, $440 spent (2235-nyowa) | 96,800 |
| 1300: jies 2nd Aug 2012 15:34 - 3774 kills, $707113 spent (2235-nyowa) | 2,668,644,462 |
Built: Wed, 19 Jun 2013 01:40:07 -0400
