Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 2
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 51: alex 13th Mar 2010 18:21 - 588 kills, $17545 spent (2235-nyowa) | 10,316,460 |
| 52: Tank 13th Mar 2010 18:20 - 3244 kills, $327465 spent (2235-nyowa) | 1,062,296,460 |
| 53: gijsie37 13th Mar 2010 18:20 - 3270 kills, $530935 spent (2225-krufe) | 1,736,157,450 |
| 54: hanii 13th Mar 2010 18:20 - 6816 kills, $2105784 spent (2235-nyowa) | 14,353,023,744 |
| 55: grim 13th Mar 2010 18:17 - 811 kills, $31800 spent (2235-nyowa) | 25,789,800 |
| 56: xyz 13th Mar 2010 18:17 - 730 kills, $26430 spent (2235-nyowa) | 19,293,900 |
| 57: Kilik 13th Mar 2010 18:17 - 1272 kills, $77098 spent (2235-nyowa) | 98,068,656 |
| 58: Cor cor 13th Mar 2010 18:15 - 2304 kills, $249420 spent (2235-nyowa) | 574,663,680 |
| 59: angelo 13th Mar 2010 18:13 - 4508 kills, $1010584 spent (2235-nyowa) | 4,555,712,672 |
| 60: Justme 13th Mar 2010 18:09 - 5008 kills, $1254630 spent (2225-krufe) | 6,283,187,040 |
| 61: giver 13th Mar 2010 18:05 - 888 kills, $38750 spent (v1054-eye) | 34,410,000 |
| 62: bart 13th Mar 2010 17:59 - 3833 kills, $560035 spent (2235-nyowa) | 2,146,614,155 |
| 63: Russ 13th Mar 2010 17:59 - 778 kills, $19810 spent (2225-krufe) | 15,412,180 |
| 64: gary 13th Mar 2010 17:50 - 2205 kills, $243290 spent (2225-krufe) | 536,454,450 |
| 65: zach 13th Mar 2010 17:47 - 891 kills, $39240 spent (2235-nyowa) | 34,962,840 |
| 66: grim reaper 13th Mar 2010 17:47 - 494 kills, $12125 spent (2235-nyowa) | 5,989,750 |
| 67: Brady 13th Mar 2010 17:46 - 5644 kills, $887486 spent (2235-nyowa) | 5,008,970,984 |
| 68: Ben 13th Mar 2010 17:45 - 3889 kills, $798731 spent (2235-nyowa) | 3,106,264,859 |
| 69: undefined 13th Mar 2010 17:41 - 310 kills, $120 spent (v.1047-yipyip) | 37,200 |
| 70: ass 13th Mar 2010 17:37 - 3550 kills, $592600 spent (2235-nyowa) | 2,103,730,000 |
| 71: MrocznyKILL 13th Mar 2010 17:29 - 2056 kills, $210950 spent (2235-nyowa) | 433,713,200 |
| 72: Alex M 13th Mar 2010 17:27 - 387 kills, $7540 spent (2235-nyowa) | 2,917,980 |
| 73: kaco 13th Mar 2010 17:26 - 4074 kills, $821495 spent (2235-nyowa) | 3,346,770,630 |
| 74: grim reaper 13th Mar 2010 17:26 - 407 kills, $8095 spent (2235-nyowa) | 3,294,665 |
| 75: aaron 13th Mar 2010 17:25 - 1008 kills, $50168 spent (2235-nyowa) | 50,569,344 |
| 76: undefined 13th Mar 2010 17:24 - 322 kills, $200 spent (v.1047-yipyip) | 64,400 |
| 77: j-p 13th Mar 2010 17:19 - 479 kills, $10455 spent (2225-krufe) | 5,007,945 |
| 78: schamax 13th Mar 2010 17:19 - 1566 kills, $117090 spent (2225-krufe) | 183,362,940 |
| 79: undefined 13th Mar 2010 17:18 - 275 kills, $180 spent (v.1047-yipyip) | 49,500 |
| 80: Alex M 13th Mar 2010 17:17 - 403 kills, $8145 spent (2235-nyowa) | 3,282,435 |
| 81: Judge Dred 13th Mar 2010 17:15 - 3652 kills, $661423 spent (2235-nyowa) | 2,415,516,796 |
| 82: Proster12 13th Mar 2010 17:08 - 537 kills, $14725 spent (2235-nyowa) | 7,907,325 |
| 83: tim 13th Mar 2010 17:06 - 1277 kills, $81140 spent (2235-nyowa) | 103,615,780 |
| 84: p12 13th Mar 2010 17:03 - 960 kills, $46425 spent (2225-krufe) | 44,568,000 |
| 85: BOEJA 13th Mar 2010 17:02 - 4903 kills, $1192901 spent (2235-nyowa) | 5,848,793,603 |
| 86: 007 13th Mar 2010 17:02 - 429 kills, $7250 spent (2225-krufe) | 3,110,250 |
| 87: Cinragg 13th Mar 2010 17:01 - 4498 kills, $467827 spent (2235-nyowa) | 2,104,285,846 |
| 88: undefined 13th Mar 2010 16:58 - 223 kills, $1905 spent (1097-chod) | 424,815 |
| 89: TooClassic 13th Mar 2010 16:57 - 382 kills, $7500 spent (2235-nyowa) | 2,865,000 |
| 90: sven 13th Mar 2010 16:56 - 469 kills, $11140 spent (2225-krufe) | 5,224,660 |
| 91: Spy Guy 13th Mar 2010 16:56 - 629 kills, $18890 spent (2235-nyowa) | 11,881,810 |
| 92: DP 13th Mar 2010 16:55 - 980 kills, $46365 spent (2235-nyowa) | 45,437,700 |
| 93: erik 13th Mar 2010 16:55 - 435 kills, $9545 spent (2235-nyowa) | 4,152,075 |
| 94: Proster12 13th Mar 2010 16:54 - 374 kills, $6935 spent (2235-nyowa) | 2,593,690 |
| 95: gogo 13th Mar 2010 16:51 - 4883 kills, $1181510 spent (2225-krufe) | 5,769,313,330 |
| 96: ss 13th Mar 2010 16:49 - 3875 kills, $737445 spent (2235-nyowa) | 2,857,599,375 |
| 97: 44634 13th Mar 2010 16:48 - 4276 kills, $910380 spent (2235-nyowa) | 3,892,784,880 |
| 98: 112 13th Mar 2010 16:46 - 338 kills, $4200 spent (2235-nyowa) | 1,419,600 |
| 99: Strobeflux 13th Mar 2010 16:44 - 4388 kills, $911475 spent (2235-nyowa) | 3,999,552,300 |
| 100: jrs 13th Mar 2010 16:43 - 1240 kills, $77420 spent (v1054-eye) | 96,000,800 |
Built: Sat, 13 Mar 2010 20:15:07 -0500
