Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 18
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 851: k 3rd Feb 2012 15:10 - 3266 kills, $252990 spent (2235-nyowa) | 826,265,340 |
| 852: Swoo 3rd Feb 2012 15:07 - 4093 kills, $829127 spent (2235-nyowa) | 3,393,616,811 |
| 853: willem 3rd Feb 2012 15:01 - 541 kills, $14605 spent (2235-nyowa) | 7,901,305 |
| 854: undefined 3rd Feb 2012 15:00 - 270 kills, $425 spent (v.1047-yipyip) | 114,750 |
| 855: YAAAAAY 3rd Feb 2012 14:56 - 4573 kills, $1002280 spent (2235-nyowa) | 4,583,426,440 |
| 856: milos 3rd Feb 2012 14:46 - 757 kills, $28240 spent (2221-nyehi) | 21,377,680 |
| 857: nikos 3rd Feb 2012 14:39 - 295 kills, $1245 spent (2225-krufe) | 367,275 |
| 858: deda 3rd Feb 2012 14:37 - 576 kills, $10220 spent (v1054-eye) | 5,886,720 |
| 859: seamus 3rd Feb 2012 14:30 - 3916 kills, $672548 spent (2235-nyowa) | 2,633,697,968 |
| 860: bjw 3rd Feb 2012 14:22 - 3612 kills, $650319 spent (2225-krufe) | 2,348,952,228 |
| 861: swe macke 2012 3rd Feb 2012 14:20 - 573 kills, $16630 spent (2225-krufe) | 9,528,990 |
| 862: kevin 3rd Feb 2012 14:09 - 687 kills, $23755 spent (2235-nyowa) | 16,319,685 |
| 863: dfef 3rd Feb 2012 14:08 - 794 kills, $31015 spent (2235-nyowa) | 24,625,910 |
| 864: bosakaba 3rd Feb 2012 14:05 - 4290 kills, $937522 spent (2235-nyowa) | 4,021,969,380 |
| 865: 123 3rd Feb 2012 13:55 - 899 kills, $40860 spent (2225-krufe) | 36,733,140 |
| 866: undefined 3rd Feb 2012 13:53 - 311 kills, $865 spent (v.1047-yipyip) | 269,015 |
| 867: LauwL 3rd Feb 2012 13:46 - 1159 kills, $66645 spent (2225-krufe) | 77,241,555 |
| 868: char 3rd Feb 2012 13:20 - 4089 kills, $546632 spent (2235-nyowa) | 2,235,178,248 |
| 869: Adajona 3rd Feb 2012 13:16 - 4587 kills, $872480 spent (2235-nyowa) | 4,002,065,760 |
| 870: eson 3rd Feb 2012 12:38 - 530 kills, $13380 spent (2235-nyowa) | 7,091,400 |
| 871: kilian fragapan 3rd Feb 2012 12:28 - 989 kills, $48430 spent (2225-krufe) | 47,897,270 |
| 872: mjm 3rd Feb 2012 12:28 - 3148 kills, $480599 spent (2235-nyowa) | 1,512,925,652 |
| 873: Ufuk Sarp 3rd Feb 2012 12:27 - 4101 kills, $836378 spent (2235-nyowa) | 3,429,986,178 |
| 874: jeahhhhhhh 3rd Feb 2012 12:22 - 3391 kills, $575448 spent (2235-nyowa) | 1,951,344,168 |
| 875: Zachary A 3rd Feb 2012 12:22 - 3452 kills, $582959 spent (2235-nyowa) | 2,012,374,468 |
| 876: nhbgngfhy 3rd Feb 2012 12:14 - 236 kills, $1170 spent (2235-nyowa) | 276,120 |
| 877: RAPHI 3rd Feb 2012 12:13 - 4022 kills, $806750 spent (2225-krufe) | 3,244,748,500 |
| 878: jackson 3rd Feb 2012 12:01 - 461 kills, $10710 spent (2235-nyowa) | 4,937,310 |
| 879: la mejor jugadora 3rd Feb 2012 12:00 - 784 kills, $29965 spent (2235-nyowa) | 23,492,560 |
| 880: ag 3rd Feb 2012 11:22 - 505 kills, $12729 spent (2225-krufe) | 6,428,145 |
| 881: Satan 3rd Feb 2012 10:56 - 3336 kills, $423800 spent (2235-nyowa) | 1,413,796,800 |
| 882: leo 3rd Feb 2012 10:53 - 740 kills, $27345 spent (2225-krufe) | 20,235,300 |
| 883: anbemosa 3rd Feb 2012 10:51 - 3413 kills, $580075 spent (2235-nyowa) | 1,979,795,975 |
| 884: Pat 3rd Feb 2012 10:45 - 3781 kills, $717085 spent (2235-nyowa) | 2,711,298,385 |
| 885: zuba 3rd Feb 2012 10:36 - 320 kills, $4295 spent (2225-krufe) | 1,374,400 |
| 886: HuiHuiMunkie 3rd Feb 2012 10:30 - 4586 kills, $1017609 spent (2235-nyowa) | 4,666,754,874 |
| 887: grzesiek 3rd Feb 2012 10:27 - 902 kills, $41320 spent (2235-nyowa) | 37,270,640 |
| 888: justin 3rd Feb 2012 10:24 - 410 kills, $8540 spent (2235-nyowa) | 3,501,400 |
| 889: Mol99 3rd Feb 2012 10:04 - 798 kills, $31530 spent (2235-nyowa) | 25,160,940 |
| 890: hichem 3rd Feb 2012 10:02 - 533 kills, $13660 spent (2225-krufe) | 7,280,780 |
| 891: onea 3rd Feb 2012 09:59 - 455 kills, $10465 spent (2225-krufe) | 4,761,575 |
| 892: Kevin Meis 3rd Feb 2012 09:51 - 3982 kills, $794790 spent (2235-nyowa) | 3,164,853,780 |
| 893: gedgergt 3rd Feb 2012 09:51 - 631 kills, $20190 spent (2235-nyowa) | 12,739,890 |
| 894: 1313e 3rd Feb 2012 09:51 - 3435 kills, $614475 spent (2235-nyowa) | 2,110,721,625 |
| 895: h 3rd Feb 2012 09:35 - 1555 kills, $118190 spent (2235-nyowa) | 183,785,450 |
| 896: quentin28 3rd Feb 2012 09:22 - 4165 kills, $871945 spent (2225-krufe) | 3,631,650,925 |
| 897: cuno 3rd Feb 2012 09:22 - 871 kills, $37990 spent (2235-nyowa) | 33,089,290 |
| 898: je moer 3rd Feb 2012 09:22 - 3235 kills, $378565 spent (2235-nyowa) | 1,224,657,775 |
| 899: m 3rd Feb 2012 09:21 - 1045 kills, $54772 spent (2235-nyowa) | 57,236,740 |
| 900: Livio di Livio 3rd Feb 2012 09:05 - 2802 kills, $376438 spent (2235-nyowa) | 1,054,779,276 |
Built: Tue, 7 Feb 2012 14:45:07 -0500
