Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 10
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 451: sytttlle 2nd Feb 2012 06:42 - 3894 kills, $750322 spent (2235-nyowa) | 2,921,753,868 |
| 452: max 2nd Feb 2012 06:39 - 3691 kills, $673065 spent (2235-nyowa) | 2,484,282,915 |
| 453: rickisss 2nd Feb 2012 06:32 - 4129 kills, $852145 spent (2235-nyowa) | 3,518,506,705 |
| 454: sonic159357 2nd Feb 2012 06:24 - 1169 kills, $53740 spent (2235-nyowa) | 62,822,060 |
| 455: DGHSEJ EKJTTHHTTTH 2nd Feb 2012 06:08 - 2 kills, $20 spent (v1054-eye) | 40 |
| 456: PE 2nd Feb 2012 05:56 - 5000 kills, $1240347 spent (2221-nyehi) | 6,201,735,000 |
| 457: k 2nd Feb 2012 05:13 - 482 kills, $11810 spent (2235-nyowa) | 5,692,420 |
| 458: jnnnih 2nd Feb 2012 05:10 - 166 kills, $535 spent (2235-nyowa) | 88,810 |
| 459: JESPER 2nd Feb 2012 04:36 - 860 kills, $37040 spent (2221-nyehi) | 31,854,400 |
| 460: 0 2nd Feb 2012 04:21 - 564 kills, $15965 spent (2235-nyowa) | 9,004,260 |
| 461: slawa 2nd Feb 2012 03:58 - 616 kills, $18910 spent (2235-nyowa) | 11,648,560 |
| 462: c 2nd Feb 2012 03:42 - 0 kills, $0 spent (2225-krufe) | 0 |
| 463: sssssssss 2nd Feb 2012 03:36 - 399 kills, $8130 spent (2235-nyowa) | 3,243,870 |
| 464: slawa 2nd Feb 2012 03:20 - 377 kills, $7335 spent (2235-nyowa) | 2,765,295 |
| 465: woden 2nd Feb 2012 02:53 - 3102 kills, $476365 spent (2235-nyowa) | 1,477,684,230 |
| 466: mimi 2nd Feb 2012 02:50 - 655 kills, $21685 spent (2225-krufe) | 14,203,675 |
| 467: VEDUN 2nd Feb 2012 02:25 - 547 kills, $15260 spent (2235-nyowa) | 8,347,220 |
| 468: VEDUN 2nd Feb 2012 02:04 - 559 kills, $15700 spent (2235-nyowa) | 8,776,300 |
| 469: Spawn 2nd Feb 2012 01:51 - 1033 kills, $53640 spent (2235-nyowa) | 55,410,120 |
| 470: mimi 2nd Feb 2012 01:12 - 706 kills, $24415 spent (2225-krufe) | 17,236,990 |
| 471: Dillon 2nd Feb 2012 00:58 - 3757 kills, $699920 spent (2235-nyowa) | 2,629,599,440 |
| 472: wizard_2.0 2nd Feb 2012 00:56 - 3851 kills, $791799 spent (2221-nyehi) | 3,049,217,949 |
| 473: vickedude 2nd Feb 2012 00:39 - 775 kills, $30135 spent (2235-nyowa) | 23,354,625 |
| 474: aaa 2nd Feb 2012 00:17 - 291 kills, $1875 spent (2235-nyowa) | 545,625 |
| 475: arcola60 mike 2nd Feb 2012 00:13 - 934 kills, $42380 spent (2235-nyowa) | 39,582,920 |
| 476: ryan 2nd Feb 2012 00:02 - 368 kills, $6875 spent (2235-nyowa) | 2,530,000 |
| 477: arcola60 mike 2nd Feb 2012 00:00 - 1012 kills, $49670 spent (2235-nyowa) | 50,266,040 |
| 478: Basedswag 1st Feb 2012 23:57 - 2155 kills, $244646 spent (2235-nyowa) | 527,212,130 |
| 479: rvfrvtbznuj 1st Feb 2012 23:54 - 3928 kills, $757705 spent (2235-nyowa) | 2,976,265,240 |
| 480: s71 1st Feb 2012 23:47 - 4395 kills, $859685 spent (2235-nyowa) | 3,778,315,575 |
| 481: arcola60 mike 1st Feb 2012 23:35 - 852 kills, $36370 spent (2235-nyowa) | 30,987,240 |
| 482: styz 1st Feb 2012 23:29 - 5025 kills, $1259070 spent (2235-nyowa) | 6,326,826,750 |
| 483: arcola60 mike 1st Feb 2012 23:18 - 730 kills, $25950 spent (2235-nyowa) | 18,943,500 |
| 484: ZHENYA 1st Feb 2012 23:13 - 4801 kills, $918690 spent (2235-nyowa) | 4,410,630,690 |
| 485: BTsherri 1st Feb 2012 22:56 - 4009 kills, $718290 spent (2235-nyowa) | 2,879,624,610 |
| 486: Dimon 1st Feb 2012 22:52 - 727 kills, $26645 spent (2235-nyowa) | 19,370,915 |
| 487: klue 1st Feb 2012 22:42 - 482 kills, $10535 spent (2235-nyowa) | 5,077,870 |
| 488: arcola60 1st Feb 2012 22:40 - 725 kills, $25780 spent (2235-nyowa) | 18,690,500 |
| 489: 554 1st Feb 2012 22:29 - 285 kills, $4165 spent (2235-nyowa) | 1,187,025 |
| 490: a 1st Feb 2012 21:29 - 328 kills, $5130 spent (2235-nyowa) | 1,682,640 |
| 491: lol 1st Feb 2012 21:20 - 1266 kills, $78885 spent (2235-nyowa) | 99,868,410 |
| 492: Arron Redmond 1st Feb 2012 21:11 - 4476 kills, $984700 spent (2235-nyowa) | 4,407,517,200 |
| 493: Rick P ABC Bail 1st Feb 2012 20:58 - 3662 kills, $666800 spent (2235-nyowa) | 2,441,821,600 |
| 494: ScottA 1st Feb 2012 20:50 - 5138 kills, $1006035 spent (2235-nyowa) | 5,169,007,830 |
| 495: Jake dude 1st Feb 2012 20:49 - 261 kills, $2950 spent (2235-nyowa) | 769,950 |
| 496: herb morris 1st Feb 2012 20:05 - 5194 kills, $1349796 spent (2235-nyowa) | 7,010,840,424 |
| 497: clarice 1st Feb 2012 19:58 - 3020 kills, $455261 spent (2235-nyowa) | 1,374,888,220 |
| 498: undefined 1st Feb 2012 19:38 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 499: Josh Leo 1st Feb 2012 19:36 - 675 kills, $23005 spent (2225-krufe) | 15,528,375 |
| 500: Viktor B 1st Feb 2012 19:19 - 4380 kills, $960800 spent (2225-krufe) | 4,208,304,000 |
Built: Sat, 4 Feb 2012 12:15:10 -0500
