Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 1
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1: bob 3rd Aug 2012 14:50 - 920 kills, $42675 spent (2225-krufe) | 39,261,000 |
| 2: vojko 3rd Aug 2012 14:36 - 962 kills, $45155 spent (v1054-eye) | 43,439,110 |
| 3: andrey 3rd Aug 2012 14:28 - 792 kills, $30170 spent (2225-krufe) | 23,894,640 |
| 4: rizwan 3rd Aug 2012 14:06 - 1073 kills, $37390 spent (2235-nyowa) | 40,119,470 |
| 5: Eleanor 3rd Aug 2012 13:55 - 948 kills, $44476 spent (2235-nyowa) | 42,163,248 |
| 6: Keith 3rd Aug 2012 13:54 - 4481 kills, $983159 spent (2235-nyowa) | 4,405,535,479 |
| 7: Germany 3rd Aug 2012 13:50 - 3612 kills, $584995 spent (2225-krufe) | 2,113,001,940 |
| 8: stepanov 3rd Aug 2012 13:37 - 4628 kills, $1065055 spent (2235-nyowa) | 4,929,074,540 |
| 9: 89622399858 3rd Aug 2012 13:20 - 411 kills, $8000 spent (2235-nyowa) | 3,288,000 |
| 10: undefined 3rd Aug 2012 13:17 - 130 kills, $480 spent (v.1047-yipyip) | 62,400 |
| 11: undefined 3rd Aug 2012 13:17 - 130 kills, $480 spent (v.1047-yipyip) | 62,400 |
| 12: brayan 3rd Aug 2012 13:04 - 336 kills, $5840 spent (2221-nyehi) | 1,962,240 |
| 13: laser 3rd Aug 2012 12:36 - 780 kills, $26518 spent (2235-nyowa) | 20,684,040 |
| 14: robert 3rd Aug 2012 12:22 - 902 kills, $40695 spent (2221-nyehi) | 36,706,890 |
| 15: ohnonothimagain 3rd Aug 2012 12:08 - 2880 kills, $405259 spent (2235-nyowa) | 1,167,145,920 |
| 16: Oeterie 3rd Aug 2012 12:04 - 3116 kills, $490795 spent (2235-nyowa) | 1,529,317,220 |
| 17: Mayr 3rd Aug 2012 12:03 - 3667 kills, $650853 spent (2225-krufe) | 2,386,677,951 |
| 18: sdggh 3rd Aug 2012 11:24 - 3088 kills, $432970 spent (2235-nyowa) | 1,337,011,360 |
| 19: kham 3rd Aug 2012 11:16 - 303 kills, $4745 spent (2235-nyowa) | 1,437,735 |
| 20: undefined 3rd Aug 2012 10:21 - 0 kills, $10 spent (v.1047-yipyip) | 0 |
| 21: Yagup 3rd Aug 2012 10:18 - 4133 kills, $855670 spent (2235-nyowa) | 3,536,484,110 |
| 22: GYSTH 3rd Aug 2012 10:03 - 5956 kills, $1193141 spent (2235-nyowa) | 7,106,347,796 |
| 23: 060 3rd Aug 2012 10:01 - 205 kills, $505 spent (2235-nyowa) | 103,525 |
| 24: kkhoer 3rd Aug 2012 09:53 - 3321 kills, $462238 spent (2235-nyowa) | 1,535,092,398 |
| 25: tassos 3rd Aug 2012 09:30 - 4360 kills, $951020 spent (2235-nyowa) | 4,146,447,200 |
| 26: ASN100692 3rd Aug 2012 09:29 - 621 kills, $19420 spent (2235-nyowa) | 12,059,820 |
| 27: jeu 3rd Aug 2012 09:14 - 707 kills, $24630 spent (2225-krufe) | 17,413,410 |
| 28: robert 3rd Aug 2012 09:10 - 988 kills, $48370 spent (2221-nyehi) | 47,789,560 |
| 29: Maik 3rd Aug 2012 09:05 - 3859 kills, $738855 spent (2235-nyowa) | 2,851,241,445 |
| 30: jeu 3rd Aug 2012 08:57 - 197 kills, $1675 spent (2225-krufe) | 329,975 |
| 31: undefined 3rd Aug 2012 08:57 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 32: ksn 3rd Aug 2012 08:52 - 869 kills, $37355 spent (2225-krufe) | 32,461,495 |
| 33: 5544 3rd Aug 2012 08:51 - 4195 kills, $833455 spent (2235-nyowa) | 3,496,343,725 |
| 34: Tha-G 3rd Aug 2012 08:50 - 3409 kills, $545095 spent (2235-nyowa) | 1,858,228,855 |
| 35: 3rd Aug 2012 08:48 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 36: IVAN 3rd Aug 2012 08:09 - 788 kills, $31245 spent (2235-nyowa) | 24,621,060 |
| 37: BTLK 3rd Aug 2012 08:09 - 4706 kills, $2534230 spent (2235-nyowa) | 11,926,086,380 |
| 38: J.N 3rd Aug 2012 07:51 - 671 kills, $22300 spent (2225-krufe) | 14,963,300 |
| 39: dumi 3rd Aug 2012 07:26 - 4006 kills, $788680 spent (2235-nyowa) | 3,159,452,080 |
| 40: fr 3rd Aug 2012 06:57 - 1454 kills, $105971 spent (2235-nyowa) | 154,081,834 |
| 41: 77 3rd Aug 2012 06:53 - 755 kills, $28520 spent (2235-nyowa) | 21,532,600 |
| 42: vn 3rd Aug 2012 06:26 - 3710 kills, $557865 spent (2235-nyowa) | 2,069,679,150 |
| 43: laycu 3rd Aug 2012 06:21 - 1973 kills, $194100 spent (2225-krufe) | 382,959,300 |
| 44: keevin 3rd Aug 2012 06:00 - 130 kills, $340 spent (2235-nyowa) | 44,200 |
| 45: 27 maj 3rd Aug 2012 05:53 - 3909 kills, $761426 spent (2221-nyehi) | 2,976,414,234 |
| 46: broodje 3rd Aug 2012 05:52 - 280 kills, $3445 spent (2235-nyowa) | 964,600 |
| 47: 9887 3rd Aug 2012 05:39 - 303 kills, $4235 spent (2235-nyowa) | 1,283,205 |
| 48: Mandra 3rd Aug 2012 05:32 - 345 kills, $2085 spent (2225-krufe) | 719,325 |
| 49: mert 3rd Aug 2012 05:30 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 50: maxi 3rd Aug 2012 05:25 - 340 kills, $5955 spent (2235-nyowa) | 2,024,700 |
Built: Fri, 3 Aug 2012 14:55:07 -0400
