Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
Last 2000 Games - Page 1
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1: 0 4th Feb 2012 12:03 - 0 kills, $0 spent (2235-nyowa) | 0 |
| 2: aaron and charile 4th Feb 2012 12:00 - 3641 kills, $379509 spent (2235-nyowa) | 1,381,792,269 |
| 3: lion 4th Feb 2012 11:57 - 3390 kills, $583390 spent (2235-nyowa) | 1,977,692,100 |
| 4: matrix96 4th Feb 2012 11:57 - 315 kills, $1935 spent (2225-krufe) | 609,525 |
| 5: undefined 4th Feb 2012 11:54 - 398 kills, $420 spent (v.1047-yipyip) | 167,160 |
| 6: Licas 4th Feb 2012 11:53 - 838 kills, $32590 spent (2235-nyowa) | 27,310,420 |
| 7: igo34 4th Feb 2012 11:44 - 4755 kills, $1126010 spent (2235-nyowa) | 5,354,177,550 |
| 8: jodi 4th Feb 2012 11:38 - 3313 kills, $515625 spent (2235-nyowa) | 1,708,265,625 |
| 9: anbemosa 4th Feb 2012 11:38 - 3925 kills, $767985 spent (2235-nyowa) | 3,014,341,125 |
| 10: 123456789 4th Feb 2012 11:35 - 115 kills, $185 spent (2235-nyowa) | 21,275 |
| 11: lowie 4th Feb 2012 11:30 - 640 kills, $19755 spent (2235-nyowa) | 12,643,200 |
| 12: hfhj 4th Feb 2012 11:27 - 292 kills, $3570 spent (2225-krufe) | 1,042,440 |
| 13: Jacob 4th Feb 2012 11:25 - 306 kills, $4820 spent (2235-nyowa) | 1,474,920 |
| 14: theo meij 4th Feb 2012 11:20 - 5464 kills, $747576 spent (2235-nyowa) | 4,084,755,264 |
| 15: paet 4th Feb 2012 11:18 - 4687 kills, $1059580 spent (2235-nyowa) | 4,966,251,460 |
| 16: yea 4th Feb 2012 11:17 - 3399 kills, $468400 spent (2235-nyowa) | 1,592,091,600 |
| 17: dodo 4th Feb 2012 11:16 - 256 kills, $880 spent (2225-krufe) | 225,280 |
| 18: undefined 4th Feb 2012 11:16 - 1001 kills, $50410 spent (v.1047-yipyip) | 50,460,410 |
| 19: ma 4th Feb 2012 11:05 - 4945 kills, $1221655 spent (2235-nyowa) | 6,041,083,975 |
| 20: 4789543 4th Feb 2012 11:03 - 178 kills, $1005 spent (2235-nyowa) | 178,890 |
| 21: extrago 4th Feb 2012 10:50 - 1328 kills, $88775 spent (v.1047-yipyip) | 117,893,200 |
| 22: eeeeewweeee 4th Feb 2012 10:45 - 197 kills, $405 spent (2225-krufe) | 79,785 |
| 23: vasile 4th Feb 2012 10:43 - 4532 kills, $902155 spent (2235-nyowa) | 4,088,566,460 |
| 24: lion 4th Feb 2012 10:41 - 1807 kills, $156510 spent (2235-nyowa) | 282,813,570 |
| 25: MrPhil266 4th Feb 2012 10:37 - 1110 kills, $61240 spent (2235-nyowa) | 67,976,400 |
| 26: Licas 4th Feb 2012 10:34 - 946 kills, $45035 spent (2235-nyowa) | 42,603,110 |
| 27: s.G.u 4th Feb 2012 10:32 - 4813 kills, $1141595 spent (2225-krufe) | 5,494,496,735 |
| 28: undefined 4th Feb 2012 10:10 - 839 kills, $35450 spent (v.1047-yipyip) | 29,742,550 |
| 29: christian 4th Feb 2012 10:09 - 539 kills, $14740 spent (2235-nyowa) | 7,944,860 |
| 30: waltimus 4th Feb 2012 10:07 - 4147 kills, $830320 spent (2235-nyowa) | 3,443,337,040 |
| 31: Margo 4th Feb 2012 10:06 - 198 kills, $1525 spent (2235-nyowa) | 301,950 |
| 32: Margo 4th Feb 2012 09:56 - 244 kills, $1405 spent (2235-nyowa) | 342,820 |
| 33: tOss 4th Feb 2012 09:43 - 5536 kills, $1535131 spent (2235-nyowa) | 8,498,485,216 |
| 34: undefined 4th Feb 2012 09:24 - 681 kills, $20410 spent (v.1047-yipyip) | 13,899,210 |
| 35: mikel111 4th Feb 2012 09:24 - 3516 kills, $612195 spent (2235-nyowa) | 2,152,477,620 |
| 36: connor 4th Feb 2012 09:14 - 0 kills, $0 spent (2225-krufe) | 0 |
| 37: undefined 4th Feb 2012 09:00 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 38: undefined 4th Feb 2012 09:00 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 39: undefined 4th Feb 2012 09:00 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 40: undefined 4th Feb 2012 09:00 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 41: antoni 4th Feb 2012 08:52 - 274 kills, $1155 spent (2225-krufe) | 316,470 |
| 42: theblackmarie 4th Feb 2012 08:47 - 711 kills, $25630 spent (2235-nyowa) | 18,222,930 |
| 43: sss 4th Feb 2012 08:41 - 3900 kills, $523995 spent (2235-nyowa) | 2,043,580,500 |
| 44: S 4th Feb 2012 08:39 - 1071 kills, $57375 spent (2235-nyowa) | 61,448,625 |
| 45: Pro100Igrok 4th Feb 2012 08:16 - 310 kills, $4920 spent (2235-nyowa) | 1,525,200 |
| 46: undefined 4th Feb 2012 08:14 - 54 kills, $70 spent (v.1047-yipyip) | 3,780 |
| 47: S 4th Feb 2012 08:02 - 1349 kills, $91615 spent (2235-nyowa) | 123,588,635 |
| 48: undefined 4th Feb 2012 07:55 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 49: undefined 4th Feb 2012 07:55 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
| 50: undefined 4th Feb 2012 07:54 - 0 kills, $0 spent (v.1047-yipyip) | 0 |
Built: Sat, 4 Feb 2012 12:05:09 -0500
