Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
All Time Top 2000 - Page 40
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1951: johntomferg 18th Nov 2009 03:37 - 8807 kills, $3296358 spent (2235-nyowa) | 29,031,024,906 |
| 1952: SteveB 6th Jan 2009 19:05 - 8339 kills, $3480845 spent (2235-nyowa) | 29,026,766,455 |
| 1953: jrh 28th Jul 2008 19:34 - 8651 kills, $3352808 spent (2128-skiy) | 29,005,142,008 |
| 1954: Jan t M 2nd Jan 2008 02:10 - 9721 kills, $2981098 spent (2107-batte) | 28,979,253,658 |
| 1955: YaYa 28th Mar 2008 10:32 - 16148 kills, $1793517 spent (2114-choddy) | 28,961,712,516 |
| 1956: gusmentzer 28th Nov 2009 23:11 - 15854 kills, $1825397 spent (2235-nyowa) | 28,939,844,038 |
| 1957: wildleber 31st May 2010 01:31 - 14168 kills, $2041673 spent (2235-nyowa) | 28,926,423,064 |
| 1958: CreepKiller 14th Aug 2007 23:01 - 8326 kills, $3470227 spent (v1070-popo) | 28,893,110,002 |
| 1959: Lore 10th Sep 2010 23:50 - 8892 kills, $3248638 spent (2235-nyowa) | 28,886,889,096 |
| 1960: DarioMor 25th Oct 2008 03:48 - 8320 kills, $3465489 spent (2235-nyowa) | 28,832,868,480 |
| 1961: Keurslager ROYAL 23rd Aug 2007 13:23 - 8318 kills, $3459108 spent (1085-noise) | 28,772,860,344 |
| 1962: monkeygod 28th Aug 2007 21:09 - 8313 kills, $3459116 spent (1085-noise) | 28,755,631,308 |
| 1963: ippai dashita 23rd Feb 2008 09:12 - 8572 kills, $3350078 spent (2107-batte) | 28,716,868,616 |
| 1964: rn 2nd Dec 2009 15:32 - 14900 kills, $1926409 spent (2235-nyowa) | 28,703,494,100 |
| 1965: VADER 9th Aug 2007 08:15 - 8296 kills, $3459090 spent (v1070-popo) | 28,696,610,640 |
| 1966: Max Ch. 18th Apr 2009 10:30 - 10982 kills, $2610988 spent (2235-nyowa) | 28,673,870,216 |
| 1967: Suezotiger 17th Jul 2010 19:04 - 21882 kills, $1307704 spent (2235-nyowa) | 28,615,178,928 |
| 1968: Hauke 8th Aug 2007 15:49 - 8388 kills, $3411327 spent (v1070-popo) | 28,614,210,876 |
| 1969: MistySue Wallaby 24th Mar 2008 08:49 - 8798 kills, $3252217 spent (2114-choddy) | 28,613,005,166 |
| 1970: DIRKIII 11th Dec 2007 15:35 - 12886 kills, $2218974 spent (2107-batte) | 28,593,698,964 |
| 1971: Tazz 23rd Dec 2008 07:46 - 8640 kills, $3308641 spent (2235-nyowa) | 28,586,658,240 |
| 1972: kk 2nd Apr 2008 08:44 - 8289 kills, $3439504 spent (2114-choddy) | 28,510,048,656 |
| 1973: FlyingFIN PPR 13th Aug 2007 13:38 - 8291 kills, $3435137 spent (v1070-popo) | 28,480,720,867 |
| 1974: aftered 12th Jan 2008 23:26 - 8287 kills, $3436291 spent (2107-batte) | 28,476,543,517 |
| 1975: Firestar 9th Feb 2009 08:00 - 8972 kills, $3172625 spent (2235-nyowa) | 28,464,791,500 |
| 1976: Spin86 3rd May 2008 23:49 - 15766 kills, $1803227 spent (2128-skiy) | 28,429,676,882 |
| 1977: Shendra 9th Jun 2008 22:22 - 17422 kills, $1631530 spent (2128-skiy) | 28,424,515,660 |
| 1978: rayass56 31st Dec 2008 01:14 - 9632 kills, $2950531 spent (2235-nyowa) | 28,419,514,592 |
| 1979: herb 10th Jul 2008 14:58 - 15383 kills, $1845473 spent (2128-skiy) | 28,388,911,159 |
| 1980: ydemer 16th Jan 2010 06:16 - 8411 kills, $3373055 spent (2235-nyowa) | 28,370,765,605 |
| 1981: seby 13th Jan 2011 15:52 - 8389 kills, $3376523 spent (2235-nyowa) | 28,325,651,447 |
| 1982: Kimyongwoo070 1st Dec 2010 08:04 - 17368 kills, $1630091 spent (2235-nyowa) | 28,311,420,488 |
| 1983: Widdi 28th Jun 2007 07:56 - 19903 kills, $1421573 spent (v1055-spoon) | 28,293,567,419 |
| 1984: lolpo 26th Jan 2012 23:47 - 13251 kills, $2132916 spent (2235-nyowa) | 28,263,269,916 |
| 1985: Fea 26th Dec 2008 17:14 - 17219 kills, $1640382 spent (2221-nyehi) | 28,245,737,658 |
| 1986: BigDanTFM 30th Mar 2008 11:19 - 13968 kills, $2021331 spent (2114-choddy) | 28,233,951,408 |
| 1987: P4583 6th Jan 2009 17:51 - 15216 kills, $1854052 spent (2235-nyowa) | 28,211,255,232 |
| 1988: DIEGO10.ARG 4th Jan 2008 16:02 - 11211 kills, $2515658 spent (2107-batte) | 28,203,041,838 |
| 1989: KimYongwoo070 12th Dec 2010 00:51 - 8581 kills, $3284470 spent (2235-nyowa) | 28,184,037,070 |
| 1990: Domingo 7th Apr 2008 00:07 - 13189 kills, $2136553 spent (2114-choddy) | 28,178,997,517 |
| 1991: Peace 28th Jun 2009 09:21 - 16344 kills, $1723194 spent (2235-nyowa) | 28,163,882,736 |
| 1992: Law 13th Mar 2008 19:12 - 15794 kills, $1782868 spent (2107-batte) | 28,158,617,192 |
| 1993: Keurslager ROYAL 17th Aug 2007 08:48 - 8245 kills, $3413180 spent (v1070-popo) | 28,141,669,100 |
| 1994: xcyxcyxc 9th May 2009 11:39 - 18167 kills, $1546890 spent (2235-nyowa) | 28,102,350,630 |
| 1995: klem 4th Jun 2009 23:09 - 13580 kills, $2069225 spent (2235-nyowa) | 28,100,075,500 |
| 1996: Matt Cuplin 1st Sep 2007 12:19 - 8673 kills, $3237412 spent (1092-boople) | 28,078,074,276 |
| 1997: JoFlo 4th Aug 2007 04:17 - 17535 kills, $1600216 spent (v1070-popo) | 28,059,787,560 |
| 1998: SOSROBIN 26th Mar 2009 08:10 - 9138 kills, $3064965 spent (2235-nyowa) | 28,007,650,170 |
| 1999: luigi phils 20th Feb 2010 21:34 - 8269 kills, $3385902 spent (2235-nyowa) | 27,998,023,638 |
| 2000: Juke 9th Jan 2009 08:32 - 8236 kills, $3395461 spent (2235-nyowa) | 27,965,016,796 |
Built: Fri, 3 Aug 2012 14:55:08 -0400
