Onslaught > Scores
High scores, recent scores, your scores, everybody's scores are here. See how you rank against the rest of the world.
High Scores
All Time Top 2000 - Page 39
Jump to: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
| 1901: Larian 18th Sep 2008 18:32 - 5280 kills, $5646691 spent (2235-nyowa) | 29,814,528,480 |
| 1902: Test 10th Nov 2008 23:14 - 8431 kills, $3534783 spent (2235-nyowa) | 29,801,755,473 |
| 1903: Unknownn148 29th May 2008 10:50 - 10250 kills, $2904835 spent (2128-skiy) | 29,774,558,750 |
| 1904: Peter Alex 15th Jun 2010 17:58 - 20806 kills, $1429559 spent (2235-nyowa) | 29,743,404,554 |
| 1905: elpunga 9th Jun 2009 17:11 - 10397 kills, $2859635 spent (2235-nyowa) | 29,731,625,095 |
| 1906: philepicdefender16 2nd Dec 2009 12:09 - 8362 kills, $3555136 spent (2235-nyowa) | 29,728,047,232 |
| 1907: lemonkc 3rd Jan 2008 05:10 - 13272 kills, $2238867 spent (2107-batte) | 29,714,242,824 |
| 1908: lemonkc 3rd Jan 2008 02:48 - 13272 kills, $2238867 spent (2107-batte) | 29,714,242,824 |
| 1909: AgRex 17th Mar 2008 19:49 - 8399 kills, $3529548 spent (2114-choddy) | 29,644,673,652 |
| 1910: TripFX 10th Jun 2009 23:25 - 17900 kills, $1656120 spent (2235-nyowa) | 29,644,548,000 |
| 1911: suns 3rd Dec 2010 08:48 - 8395 kills, $3526063 spent (2235-nyowa) | 29,601,298,885 |
| 1912: Safa_TR 22nd Apr 2008 07:58 - 18279 kills, $1615054 spent (2128-skiy) | 29,521,572,066 |
| 1913: Abs1nthe 5th Mar 2008 03:38 - 23742 kills, $1243090 spent (2107-batte) | 29,513,442,780 |
| 1914: momo39310 1st Feb 2008 22:21 - 14966 kills, $1972001 spent (2107-batte) | 29,512,966,966 |
| 1915: TAIWAN ROC 9th Sep 2008 19:55 - 16396 kills, $1799118 spent (2128-skiy) | 29,498,338,728 |
| 1916: Jason_jiang 9th May 2008 12:29 - 10716 kills, $2751300 spent (2128-skiy) | 29,482,930,800 |
| 1917: Refinn Ej 22nd Oct 2009 06:52 - 8382 kills, $3516581 spent (2235-nyowa) | 29,475,981,942 |
| 1918: ZombieWomble 9th Aug 2007 15:49 - 8378 kills, $3513288 spent (v1070-popo) | 29,434,326,864 |
| 1919: niis 16th Feb 2009 10:14 - 10320 kills, $2851270 spent (2235-nyowa) | 29,425,106,400 |
| 1920: rfry 7th Feb 2009 18:51 - 8447 kills, $3483418 spent (2235-nyowa) | 29,424,431,846 |
| 1921: KC 26th Dec 2010 03:35 - 8394 kills, $3502896 spent (2235-nyowa) | 29,403,309,024 |
| 1922: MERVE 20th Apr 2009 14:06 - 8579 kills, $3421322 spent (2235-nyowa) | 29,351,521,438 |
| 1923: PoloDriverXD 13th Nov 2007 17:52 - 8364 kills, $3504295 spent (2107-batte) | 29,309,923,380 |
| 1924: Gendji 11th May 2008 02:49 - 8364 kills, $3501550 spent (2128-skiy) | 29,286,964,200 |
| 1925: undefined 28th May 2009 19:50 - 8404 kills, $3482471 spent (1097-chod) | 29,266,686,284 |
| 1926: qwert 27th Oct 2008 20:58 - 8362 kills, $3497159 spent (2235-nyowa) | 29,243,243,558 |
| 1927: Robsn 12th Aug 2007 08:12 - 11248 kills, $2598937 spent (v1070-popo) | 29,232,843,376 |
| 1928: DIEGO10.ARG 13th Jan 2008 20:30 - 8376 kills, $3489231 spent (2107-batte) | 29,225,798,856 |
| 1929: Keurslager ROYAL 21st Aug 2007 10:12 - 8353 kills, $3495456 spent (v1070-popo) | 29,197,543,968 |
| 1930: Truls 9th Sep 2008 04:09 - 8355 kills, $3492019 spent (2128-skiy) | 29,175,818,745 |
| 1931: Karol 5th Oct 2010 09:55 - 8348 kills, $3492378 spent (2235-nyowa) | 29,154,371,544 |
| 1932: Carlos_MTL_QC 26th Feb 2010 23:35 - 15704 kills, $1855304 spent (2235-nyowa) | 29,135,694,016 |
| 1933: MistySue Wallaby 16th Dec 2007 16:12 - 8463 kills, $3440793 spent (2107-batte) | 29,119,431,159 |
| 1934: threequid 9th Mar 2009 19:39 - 8374 kills, $3468687 spent (2235-nyowa) | 29,046,784,938 |
| 1935: johntomferg 18th Nov 2009 03:37 - 8807 kills, $3296358 spent (2235-nyowa) | 29,031,024,906 |
| 1936: SteveB 6th Jan 2009 19:05 - 8339 kills, $3480845 spent (2235-nyowa) | 29,026,766,455 |
| 1937: jrh 28th Jul 2008 19:34 - 8651 kills, $3352808 spent (2128-skiy) | 29,005,142,008 |
| 1938: Jan t M 2nd Jan 2008 02:10 - 9721 kills, $2981098 spent (2107-batte) | 28,979,253,658 |
| 1939: YaYa 28th Mar 2008 10:32 - 16148 kills, $1793517 spent (2114-choddy) | 28,961,712,516 |
| 1940: gusmentzer 28th Nov 2009 23:11 - 15854 kills, $1825397 spent (2235-nyowa) | 28,939,844,038 |
| 1941: wildleber 31st May 2010 01:31 - 14168 kills, $2041673 spent (2235-nyowa) | 28,926,423,064 |
| 1942: CreepKiller 14th Aug 2007 23:01 - 8326 kills, $3470227 spent (v1070-popo) | 28,893,110,002 |
| 1943: Lore 10th Sep 2010 23:50 - 8892 kills, $3248638 spent (2235-nyowa) | 28,886,889,096 |
| 1944: DarioMor 25th Oct 2008 03:48 - 8320 kills, $3465489 spent (2235-nyowa) | 28,832,868,480 |
| 1945: Keurslager ROYAL 23rd Aug 2007 13:23 - 8318 kills, $3459108 spent (1085-noise) | 28,772,860,344 |
| 1946: monkeygod 28th Aug 2007 21:09 - 8313 kills, $3459116 spent (1085-noise) | 28,755,631,308 |
| 1947: ippai dashita 23rd Feb 2008 09:12 - 8572 kills, $3350078 spent (2107-batte) | 28,716,868,616 |
| 1948: rn 2nd Dec 2009 15:32 - 14900 kills, $1926409 spent (2235-nyowa) | 28,703,494,100 |
| 1949: VADER 9th Aug 2007 08:15 - 8296 kills, $3459090 spent (v1070-popo) | 28,696,610,640 |
| 1950: Max Ch. 18th Apr 2009 10:30 - 10982 kills, $2610988 spent (2235-nyowa) | 28,673,870,216 |
Built: Tue, 7 Feb 2012 14:20:08 -0500
